Home About Us Members  Club Tournaments  Benefit Tournament Contact Us 

2011 Benefit Tournament Results
Place Anglers Fish Dead Weight Dead Penalty Big Total
1 Starkey & Reed 5 0 14.44 0 3.82 14.44
2 Hooper & Smith 5 0 14.29 0 4.93 14.29
3 Farkas & Adkins 4 0 12.46 0 5.62 12.46
4 Ratcliff & Hodovan 4 0 11.84 0 4.84 11.84
5 Wright & Wright 5 0 11.71 0   11.71
6 D Snyder & M Bennett 5 0 11.62 0   11.62
7 Blackert & Sigmond 4 0 11.53 0   11.53
8 Halter & Halter 5 0 11.39 0   11.39
9 DiDonato & Stull 5 0 10.73 0   10.73
10 Casserman & Casserman 5 0 10.71 0   10.71
11 Williams & Lecon 5 0 10.64 0   10.64
12 Capestrain & Viront 5 0 10.36 0   10.36
13 Kotch & Amedeo 5 0 10.2 0   10.2
14 E Hankins & Ward 5 0 9.95 0 3.43 9.95
14 Dodson & Clapp 4 0 9.95 0 5.3 9.95
15 Martinez & Percak 5 0 9.82 0 3.22 9.82
16 Sneddon & Callison 5 0 9.59 0   9.59
17 Greene & Adkins 5 0 9.52 0   9.52
18 Wilson & Nagy 5 0 9.48 0   9.48
19 Aitieri & M O'Brien 5 0 9.47 0 4.1 9.47
20 Tschantz & Werren 5 0 9.16 0 4.86 9.16
21 Kapper & Kapper 5 0 8.94 0 3.65 8.94
22 Graf & Bickerton 5 0 8.31 0   8.31
23 Monter & Wilcox 5 0 8.05 0   8.05
24 B Nagy & Wykle 5 0 8.03 0   8.03
25 J Pettry & Pollak 4 0 7.15 0   7.15
26 Corrick & Dufala 4 0 6.89 0 2.47 6.89
27 King & King 5 0 6.73 0   6.73
28 Janowiak & Palmer 5 0 6.4 0   6.4
29 Pollard & Day 3 0 6.31 0 3.11 6.31
30 Lenox & Lenox 5 0 5.99 0 4.01 5.99
31 Pugh & Wolfe 2 0 5.83 0   5.83
32 Salchak & Hatfiled 4 0 5.36 0   5.36
33 Wright & Wyatt 4 0 5.15 0   5.15
34 O'Brien & Hammel 5 0 4.78 0   4.78
35 Burke & Burke 3 0 4.67 0   4.67
36 Wilcox & Acierno 4 0 4.57 0   4.57
37 Farmer & Sterling 3 0 4.49 0   4.49
38 Tanner & Walton 3 0 4.47 0   4.47
39 Teel & Holm 3 0 4.46 0 2.47 4.46
40 Hartman & Schillinger 3 0 4.42 0   4.42
41 Rhoads & Kimble 2 0 4.31 0 3.48 4.31
42 Walkup & Burtscher 4 0 3.93 0   3.93
43 Savel & Biller 3 0 3.45 0   3.45
44 Slater & Westfall 2 0 3.26 0   3.26
45 Henning & Jones 3 0 3.08 0   3.08
46 Waikem  1 0 2.95 0   2.95
47 Morris 2 0 2.79 0   2.79
48 Perry & Benson 1 0 1.65 0   1.65
49 Brooks & Brooks 1 0 1.51 0   1.51
50 Brown & Milbrot 1 0 1.15 0   1.15
51 Dauphers & Dauphers 1 0 1.02 0   1.02
52 Nickles & Orr 1 0 0.97 0   0.97
53 Snyder    0   0   0
53 Amstutz & Amstutz   0   0   0
53 Galica & Galica   0   0   0
53 Knight & Maglovsky   0   0   0
53 Moon & Miller   0   0   0
53 O'Farrell & Hambrick   0   0   0
53 Monnot & Truax   0   0   0
53 Ebey & V Smith   0   0   0
53 Milano & Reynolds   0   0   0
53 Long & Bell   0   0   0
53 Garvin & Garvin   0   0   0
53 Echenrode & Echenrode   0   0   0
53 Tiedemann & Hoaja   0   0   0
53 Fronk & Fronk   0   0   0
53 Miller & Miller   0   0   0
53 Clemence & Clemence   0   0   0
53 Dudley & Jones   0   0   0
53 Brown & Hileman   0   0   0
53 Pierce & Pierce   0   0   0
53 Balas & Licht   0   0   0
53 Piere & Watson   0   0   0
53 Donald & Donald   0   0   0
53 Smith & Shaver   0   0   0
53 Miller & Barbetta   0   0   0
53 Rick & Masink   0   0   0
53 Burke & Barker   0   0   0
53 Pettry & Jenne   0   0   0
53 Zwisler & Zwisler   0   0   0
53 Zart & Gron   0   0   0
53 Terhart & Webb   0   0   0
53 Beard & Murphy   0   0   0
53 Glavec & Rohaley   0   0   0
53 Ramsier & Garner   0   0   0
53 McDaniel & Baker   0   0   0
53 Domonkos & Domonkos   0   0   0
53 Gibbons & Bucy   0   0   0