2006 Tournament Results
| LAKE ERIE | PL | ST. MARYS | PL | INDIAN | PL | KNOX L. | PL | ST. CLAIR | PL | PORTAGE R. | PL | PL | Accum. | CLUB | |||||
| DATES | 4/23/2006 | F | 5/21/2006 | F | 6/4/2006 | F | 6/17/2006 | F | 7/1-2/06 | F | 8/16/2006 | F | F | Totals | STANDINGS | ||||
| PERMIT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Points | Standings | ||||||||||
| NAMES | 2 DAYS | Weight | fish | ||||||||||||||||
| BOWERS, GARY | PTS/STD | 55 | 2 | 5 | 35 | 6 | 35 | 6 | 60 | 1 | 50 | 3 | 240 | 4 | |||||
| Weight | 3.6 | 2 | 0 | 0 | 0.9 | 1 | 3.2 | 2 | 21.6 | 9 | 5.8 | 3 | 34.7 | 17 | |||||
| Dead Fish | 0.4 | 1 | 1 | ||||||||||||||||
| BIG BASS | 4 | ||||||||||||||||||
| HANES, ELMER | PTS/STD | 5 | 50 | 3 | 40 | 5 | 55 | 2 | 55 | 2 | 60 | 1 | 265 | 3 | |||||
| Weight | 0 | 0 | 1.7 | 1 | 1.4 | 1 | 5.7 | 5 | 16.1 | 6 | 10 | 5 | 34.9 | 18 | |||||
| Dead Fish | 0.4 | 1 | 1 | ||||||||||||||||
| BIG BASS | 3.9 | ||||||||||||||||||
| HANES, JEFF | PTS/STD | 50 | 3 | 40 | 5 | 90 | 7 | ||||||||||||
| Weight | 1.8 | 2 | 3.8 | 3 | 5.6 | 5 | |||||||||||||
| Dead Fish | 0 | ||||||||||||||||||
| BIG BASS | |||||||||||||||||||
| HANES, MIKE | PTS/STD | 60 | 1 | 5 | 45 | 4 | 50 | 3 | 35 | 6 | 5 | 6 | 200 | 5 | |||||
| Weight | 3.8 | 2 | 0 | 0 | 1.5 | 1 | 5.6 | 3 | 4.9 | 2 | 0 | 0 | 15.8 | 8 | |||||
| Dead Fish | 0.4 | 1 | 1 | ||||||||||||||||
| BIG BASS | 3 | 3.4 | |||||||||||||||||
| ROEDER, BILL | PTS/STD | 5 | 5 | 35 | 5 | 45 | 9 | ||||||||||||
| Weight | 0 | 0 | 0 | 0 | 2.2 | 1 | 2.2 | 1 | |||||||||||
| Dead Fish | 0 | ||||||||||||||||||
| BIG BASS | |||||||||||||||||||
| WILLIS ,KIM | PTS/STD | 50 | 3 | 45 | 4 | 95 | 6 | ||||||||||||
| Weight | 1.8 | 1 | 4.3 | 3 | 6.1 | 4 | |||||||||||||
| Dead Fish | 0 | ||||||||||||||||||
| BIG BASS | |||||||||||||||||||
| MERKEL, GREG | PTS/STD | 40 | 5 | 5 | 5 | 50 | 8 | ||||||||||||
| Weight | 1.4 | 1 | 0 | 0 | 0 | 0 | 1.4 | 1 | |||||||||||
| Dead Fish | 0 | ||||||||||||||||||
| BIG BASS | |||||||||||||||||||
| WORSHAM, CARL | PTS/STD | 5 | 5 | 30 | 7 | 50 | 3 | 90 | 7 | ||||||||||
| Weight | 0 | 0 | 0 | 0 | 1.5 | 1 | 12.6 | 5 | 14.1 | 6 | |||||||||
| Dead Fish | 0 | ||||||||||||||||||
| BIG BASS | 3.4 | ||||||||||||||||||
| MILLER, RICH | PTS/STD | 50 | 3 | 55 | 2 | 55 | 2 | 60 | 1 | 45 | 4 | 45 | 4 | 310 | 2 | ||||
| Weight | 2.4 | 2 | 2 | 1 | 1.9 | 2 | 9.2 | 5 | 12.5 | 4 | 2.3 | 1 | 30.3 | 15 | |||||
| Dead Fish | 0 | ||||||||||||||||||
| BIG BASS | 4.1 | ||||||||||||||||||
| JR. JACKSON | PTS/STD | 45 | 4 | 60 | 1 | 60 | 1 | 55 | 2 | 40 | 5 | 55 | 2 | 315 | 1 | ||||
| Weight | 1.6 | 1 | 3.4 | 2 | 6.2 | 5 | 5.7 | 4 | 12.3 | 6 | 7 | 3 | 36.2 | 21 | |||||
| Dead Fish | 0 | ||||||||||||||||||
| BIG BASS | |||||||||||||||||||
| TOTALS | 12.8 | 8 | 7.1 | 4 | 15.5 | 13 | 39 | 26 | 80 | 32 | 27.3 | 13 | 0 | 0 | 181.3 | 96 | |||
All rights reserved.
Copyright © Allen County Bassmasters 2005
Design © Mike Hanes 2005