2010 Tournament Results
| LAKES | St Mary's | PL | ST. CLAIR | PL | Detroit River | PL | Indian Lake | PL | Detroit River | PL | West Harbor | PL | PL | Accum. | CLUB | ||||
| DATES | 4/17/2010 | F | 7/18 & 19/09 | F | 7/24/2010 | F | 8/14/2010 | F | 9/18/2010 | F | 10/16/2010 | F | F | Totals | STANDINGS | ||||
| PERMIT | N/A | N/A | N/A | N/A | N/A | Points | Standings | ||||||||||||
| NAMES | Cancelled | Weight | fish | ||||||||||||||||
| BOWERS, GARY | PTS/STD | 10 | 6 | 45 | 4 | 10 | 5 | 65 | 8 | ||||||||||
| Weight | 0 | 0 | 2.1 | 1 | 0 | 0 | 2.1 | 1 | |||||||||||
| Dead Fish | 0 | 0 | |||||||||||||||||
| BIG BASS | 0 | ||||||||||||||||||
| HANES, ELMER | PTS/STD | 10 | 6 | 60 | 1 | 55 | 2 | 10 | 5 | 10 | 0 | 145 | 5 | ||||||
| Weight | 0 | 0 | 30.6 | 10 | 6.1 | 3 | 0 | 0 | 0 | 0 | 36.7 | 13 | |||||||
| Dead Fish | 0 | 0 | |||||||||||||||||
| BIG BASS | 0 | 4.6 | |||||||||||||||||
| HANES, MIKE | PTS/STD | 60 | 1 | 50 | 3 | 60 | 1 | 10 | 0 | 180 | 4 | ||||||||
| Weight | 7.2 | 3 | 2.6 | 1 | 5 | 2 | 0 | 0 | 14.8 | 6 | |||||||||
| Dead Fish | 0 | 0 | |||||||||||||||||
| BIG BASS | 3.8 | 3.8 | |||||||||||||||||
| WORSHAM, CARL | PTS/STD | 50 | 3 | 45 | 4 | 40 | 5 | 10 | 5 | 55 | 2 | 200 | 3 | ||||||
| Weight | 3.3 | 2 | 19.9 | 7 | 2 | 1 | 0 | 0 | 3.3 | 2 | 28.5 | 12 | |||||||
| Dead Fish | 0 | 0 | |||||||||||||||||
| BIG BASS | 0 | 5.5 | |||||||||||||||||
| MILLER, RICH | PTS/STD | 45 | 4 | 50 | 3 | 60 | 1 | 10 | 5 | 55 | 2 | 220 | 2 | ||||||
| Weight | 2 | 1 | 24.6 | 10 | 8.6 | 4 | 0 | 0 | 3.3 | 2 | 38.5 | 17 | |||||||
| Dead Fish | 0 | ||||||||||||||||||
| BIG BASS | 3 | ||||||||||||||||||
| JR. JACKSON | PTS/STD | 55 | 2 | 55 | 2 | 55 | 2 | 50 | 3 | 50 | 3 | 265 | 1 | ||||||
| Weight | 6.7 | 3 | 26.1 | 10 | 6.1 | 3 | 1.3 | 1 | 1.8 | 1 | 42.0 | 18 | |||||||
| Dead Fish | 0 | 0 | |||||||||||||||||
| BIG BASS | 0 | ||||||||||||||||||
| VICKIE MAISCH | PTS/STD | 40 | 5 | 10 | 7 | 10 | 5 | 60 | 9 | ||||||||||
| Weight | 1.2 | 1 | 0 | 0 | 0 | 0 | 1.2 | 1 | |||||||||||
| Dead Fish | 0 | ||||||||||||||||||
| BIG BASS | |||||||||||||||||||
| ZACK MAISCH | PTS/STD | 10 | 6 | 35 | 6 | 45 | 4 | 90 | 7 | ||||||||||
| Weight | 0 | 0 | 1.8 | 1 | 0.9 | 1 | 2.7 | 2 | |||||||||||
| Dead Fish | 0 | ||||||||||||||||||
| BIG BASS | |||||||||||||||||||
| NATHON HANES | PTS/STD | 55 | 2 | 60 | 1 | 115 | 6 | ||||||||||||
| Weight | 4.5 | 3 | 9.7 | 4 | 14.2 | 7 | |||||||||||||
| Dead Fish | 0 | ||||||||||||||||||
| BIG BASS | 4 | ||||||||||||||||||
| PTS/STD | 0 | ||||||||||||||||||
| Weight | 0.0 | 0 | |||||||||||||||||
| Dead Fish | 0 | ||||||||||||||||||
| BIG BASS | |||||||||||||||||||
| PTS/STD | 0 | ||||||||||||||||||
| Weight | 0.0 | 0 | |||||||||||||||||
| Dead Fish | 0 | ||||||||||||||||||
| BIG BASS | |||||||||||||||||||
| PTS/STD | 0 | ||||||||||||||||||
| Weight | 0.0 | 0 | |||||||||||||||||
| Dead Fish | 0 | ||||||||||||||||||
| BIG BASS | |||||||||||||||||||
| Dead Fish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| TOTALS | 20.4 | 10 | 101.2 | 37 | 29.3 | 14 | 11.7 | 7 | 0 | 0 | 18.1 | 9 | 0 | 0 | 180.7 | 77 | |||
| Totals | |||||||||||||||||||
| Miles Driven | 50 | 320 | 240 | 50 | 224 | 884 | |||||||||||||
| Hours | 8 | 16 | 8 | 8 | 7.5 | 47.5 | |||||||||||||
| Number of Members Fishing | 8 | 4 | 8 | 9 | 6 | 35 | |||||||||||||
| Hours Total Times Members Fishing | 64 | 64 | 64 | 72 | 0 | 45 | 0 | 0 | 309 | ||||||||||
Last Up-Dated
10/17/2010