2009 Tournament Results
| LAKES | West Harbor | PL | Sylvan | PL | Monroe Lake - Ind. | PL | ST. CLAIR | PL | Knox Lake | PL | East Harbor | PL | Detroit River | PL | Accum. | CLUB | |||
| DATES | 4/18/2009 | F | 5/23/2009 | F | 6/13 & 14/09 | F | 7/18 & 19/09 | F | 8/15/2009 | F | 9/19/2009 | F | 10/17/2009 | F | Totals | STANDINGS | |||
| PERMIT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Points | Standings | ||||||||||
| NAMES | 2 DAYS | Weight | fish | ||||||||||||||||
| BOWERS, GARY | PTS/STD | 10 | 45 | 4 | 60 | 1 | 50 | 3 | 165 | 1 | |||||||||
| Weight | 0 | 0 | 3.7 | 2 | 16.8 | 9 | 3.5 | 2 | 24 | 13 | |||||||||
| Dead Fish | 0 | 0 | |||||||||||||||||
| BIG BASS | 0 | ||||||||||||||||||
| HANES, ELMER | PTS/STD | 10 | 55 | 2 | 35 | 6 | 35 | 6 | 135 | 4 | |||||||||
| Weight | 0 | 0 | 5.9 | 3 | 5.5 | 2 | 1.1 | 1 | 12.5 | 6 | |||||||||
| Dead Fish | 0 | 0 | |||||||||||||||||
| BIG BASS | 0 | 4 | |||||||||||||||||
| HANES, MIKE | PTS/STD | 45 | 4 | 40 | 5 | 10 | 95 | 6 | |||||||||||
| Weight | 3.9 | 1 | 5.8 | 2 | 0 | 0 | 9.7 | 3 | |||||||||||
| Dead Fish | 0 | 0 | |||||||||||||||||
| BIG BASS | 3.9 | 3.5 | |||||||||||||||||
| HANES, DOUG | PTS/STD | 50 | 3 | 50 | 8 | ||||||||||||||
| Weight | 6 | 3 | 6 | 3 | |||||||||||||||
| Dead Fish | 0 | 0 | |||||||||||||||||
| BIG BASS | 0 | ||||||||||||||||||
| MERKEL, GREG | PTS/STD | 45 | 4 | 45 | 9 | ||||||||||||||
| Weight | 1.8 | 1 | 1.8 | 1 | |||||||||||||||
| Dead Fish | 0 | ||||||||||||||||||
| BIG BASS | |||||||||||||||||||
| WORSHAM, CARL | PTS/STD | 60 | 1 | 10 | 55 | 2 | 40 | 5 | 165 | 1 | |||||||||
| Weight | 11.4 | 5 | 0 | 0 | 16.6 | 7 | 1.2 | 1 | 29.2 | 13 | |||||||||
| Dead Fish | 0 | 0 | |||||||||||||||||
| BIG BASS | 0 | 4.2 | |||||||||||||||||
| MILLER, RICH | PTS/STD | 50 | 3 | 50 | 3 | 55 | 2 | 155 | 2 | ||||||||||
| Weight | 5.5 | 3 | 15.7 | 6 | 7.9 | 4 | 29.1 | 13 | |||||||||||
| Dead Fish | 0 | ||||||||||||||||||
| BIG BASS | 3.5 | ||||||||||||||||||
| JR. JACKSON | PTS/STD | 55 | 2 | 40 | 5 | 45 | 4 | 10 | 150 | 3 | |||||||||
| Weight | 8.9 | 4 | 1.7 | 1 | 9 | 4 | 0 | 19.6 | 9 | ||||||||||
| Dead Fish | 0 | 0 | 0 | ||||||||||||||||
| BIG BASS | 0 | 4.9 | |||||||||||||||||
| MUNCHOFFER, DAVID | PTS/STD | 0 | |||||||||||||||||
| Weight | 0.0 | 0 | |||||||||||||||||
| Dead Fish | 0 | ||||||||||||||||||
| BIG BASS | |||||||||||||||||||
| VICKIE MAISCH | PTS/STD | 60 | 1 | 10 | 70 | 7 | |||||||||||||
| Weight | 6.4 | 3 | 0 | 0 | 6.4 | 3 | |||||||||||||
| Dead Fish | 0 | ||||||||||||||||||
| BIG BASS | |||||||||||||||||||
| ZACK MAISCH | PTS/STD | 45 | 4 | 10 | 6 | 60 | 1 | 115 | 5 | ||||||||||
| Weight | 3.9 | 2 | 0 | 0 | 11.4 | 5 | 15.3 | 7 | |||||||||||
| Dead Fish | 0 | ||||||||||||||||||
| BIG BASS | 3.4 | ||||||||||||||||||
| PTS/STD | 0 | ||||||||||||||||||
| Weight | 0.0 | 0 | |||||||||||||||||
| Dead Fish | 0 | ||||||||||||||||||
| BIG BASS | |||||||||||||||||||
| Dead Fish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| TOTALS | 34.1 | 15 | 0 | 0 | 23.2 | 12 | 69.4 | 30 | 26.9 | 14 | 0 | 0 | 0 | 0 | 153.6 | 71 | |||
| Totals | |||||||||||||||||||
| Miles Driven | 231 | 502 | 302 | 187.2 | 1222.2 | ||||||||||||||
| Hours | 8 | 16 | 16 | 8 | 48 | ||||||||||||||
| Number of Members Fishing | 5 | 0 | 7 | 6 | 9 | 27 | |||||||||||||
| Hours Total Times Members Fishing | 40 | 0 | 112 | 96 | 72 | 0 | 0 | 0 | 320 | ||||||||||
Last Up-Dated
9/15/2009