2008 Tournament Results
| LAKES | West Harbor | PL | Indian Lake | PL | ST. CLAIR | PL | Clear Fork | PL | East Harbor | PL | Detroit River | PL | PL | Accum. | CLUB | |||||
| DATES | 4/19/2008 | F | 5/24/2008 | F | 6/28-29/2008 | F | 7/26/2008 | F | 9/13/2008 | F | 10/11/2008 | F | F | Totals | STANDINGS | |||||
| PERMIT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Points | Standings | |||||||||||
| NAMES | 2 DAYS | Weight | fish | |||||||||||||||||
| BOWERS, GARY | PTS/STD | 30 | 7 | 50 | 3 | 55 | 2 | 135 | 4 | |||||||||||
| Weight | 1.4 | 1 | 1.1 | 1 | 15.4 | 6 | 17.9 | 8 | ||||||||||||
| Dead Fish | 1 | 1 | ||||||||||||||||||
| BIG BASS | 5.1 | |||||||||||||||||||
| HANES, ELMER | PTS/STD | 5 | 8 | 5 | 4 | 30 | 7 | 10 | 45 | 4 | 50 | 3 | 145 | 6 | ||||||
| Weight | 0 | 0 | 0 | 0 | 6.8 | 3 | 0 | 0 | 2.2 | 1 | 8.13 | 3 | 17.13 | 7 | ||||||
| Dead Fish | 0 | |||||||||||||||||||
| BIG BASS | 4.2 | |||||||||||||||||||
| HANES, MIKE | PTS/STD | 40 | 5 | 5 | 4 | 35 | 6 | 10 | 90 | 7 | ||||||||||
| Weight | 3.7 | 2 | 0 | 0 | 7.8 | 3 | 0 | 0 | 11.5 | 5 | ||||||||||
| Dead Fish | 0 | |||||||||||||||||||
| BIG BASS | 3.2 | |||||||||||||||||||
| HANES, DOUG | PTS/STD | 35 | 6 | 60 | 1 | 55 | 2 | 60 | 1 | 210 | 3 | |||||||||
| Weight | 3.4 | 2 | 20.5 | 8 | 5 | 3 | 13.9 | 2 | 42.8 | 15 | ||||||||||
| Dead Fish | 0 | |||||||||||||||||||
| BIG BASS | ||||||||||||||||||||
| MERKEL, GREG | PTS/STD | 5 | 4 | 45 | 4 | 40 | 5 | 90 | 7 | |||||||||||
| Weight | 0 | 0 | 10.7 | 4 | 1.9 | 1 | 12.6 | 5 | ||||||||||||
| Dead Fish | 0 | |||||||||||||||||||
| BIG BASS | ||||||||||||||||||||
| WORSHAM, CARL | PTS/STD | 45 | 4 | 5 | 4 | 25 | 8 | 10 | 10 | 95 | 6 | |||||||||
| Weight | 4.6 | 2 | 0 | 0 | 3.6 | 1 | 0 | 0 | 0 | 0 | 8.2 | 3 | ||||||||
| Dead Fish | 0 | |||||||||||||||||||
| BIG BASS | ||||||||||||||||||||
| MILLER, RICH | PTS/STD | 55 | 2 | 55 | 2 | 40 | 5 | 60 | 1 | 60 | 1 | 45 | 4 | 315 | 2 | |||||
| Weight | 10.6 | 4 | 1.7 | 2 | 10.5 | 5 | 8.11 | 5 | 12 | 5 | 6.01 | 3 | 48.9 | 24 | ||||||
| Dead Fish | 1 | 1 | ||||||||||||||||||
| BIG BASS | 4.7 | 3.4 | ||||||||||||||||||
| JR. JACKSON | PTS/STD | 50 | 3 | 60 | 1 | 50 | 3 | 55 | 2 | 50 | 3 | 55 | 2 | 320 | 2 | |||||
| Weight | 6.5 | 2 | 3.8 | 3 | 11.3 | 4 | 6.9 | 5 | 2.3 | 1 | 9.03 | 4 | 39.8 | 19 | ||||||
| Dead Fish | 0 | |||||||||||||||||||
| BIG BASS | 4.9 | 4.9 | ||||||||||||||||||
| MUNCHOFFER, DAVID | PTS/STD | 60 | 1 | 50 | 3 | 110 | 6 | |||||||||||||
| Weight | 14.2 | 5 | 1.1 | 1 | 15.3 | 6 | ||||||||||||||
| Dead Fish | 0 | |||||||||||||||||||
| BIG BASS | 4.6 | |||||||||||||||||||
| PTS/STD | 0 | |||||||||||||||||||
| Weight | 0.0 | 0 | ||||||||||||||||||
| Dead Fish | 0 | |||||||||||||||||||
| BIG BASS | ||||||||||||||||||||
| PTS/STD | 0 | |||||||||||||||||||
| Weight | 0.0 | 0 | ||||||||||||||||||
| Dead Fish | 0 | |||||||||||||||||||
| BIG BASS | ||||||||||||||||||||
| PTS/STD | 0 | |||||||||||||||||||
| Weight | 0.0 | 0 | ||||||||||||||||||
| Dead Fish | 0 | |||||||||||||||||||
| BIG BASS | ||||||||||||||||||||
| Dead Fish | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| TOTALS | 44.4 | 18 | 7.7 | 7 | 86.6 | 34 | 15.01 | 10 | 23.4 | 11 | 37.07 | 12 | 0 | 0 | 214.18 | 92 | ||||
| Totals | ||||||||||||||||||||
| Miles Driven | 200 | 50 | 300 | 164 | 230 | 240 | 1184 | |||||||||||||
| Hours | 8 | 8 | 16 | 8 | 8 | 48 | ||||||||||||||
| Number of Members Fishing | 8 | 8 | 8 | 7 | 4 | 35 | ||||||||||||||
| Hours Total Times Members Fishing | 64 | 64 | 128 | 0 | 56 | 32 | 0 | 0 | 344 | |||||||||||
Last Up-Dated
12/20/2008