2010 OJBF State Championship
|
||||||||
![]() |
||||||||
|
Trophy Winners |
||||||||
![]() |
![]() |
|||||||
| 1st Place 15-18: Daryk Eckert Boat Capt: Bob Hall |
1st Place 11-14: Tristen Walters Boat Capt: Ron Tucker |
|||||||
| 15-18 Year Age Group | 11-14 Year Age Group | |||||||
| Name | Club | Fish | Total | Name | Club | Fish | Total | |
| Daryk Eckert | CJB | 5 | 5.88 | Tristen Walters | CJB | 2 | 3.91 | |
| Johnny McKenzie | RV | 1 | 2.94 | Alex Connor | SS | 1 | 1.3 | |
| Haleigh Caldwell | GJB | 2 | 2.68 | A. J. Bright | TC | 1 | 1.14 | |
| Jarrett martin | GJB | 2 | 2.56 | Reese Eddleblute | PCR | 1 | 1.07 | |
| Max Kaufman | CJB | 1 | 2.47 | Kyler Bennett | WS | 1 | 1.06 | |
| T. J. Savage | HH | 2 | 1.96 | Alex Vick | CJB | 1 | 1.03 | |
| Macy Zenner | NP | 1 | 1.57 | Jackob Spork | SS | 1 | .97 | |
| Billy Duncan | RV | 1 | 1.28 | |||||
| Dustin Evans | HH | 1 | 1.27 | |||||
| Jeb Beeman | TC | 1 | 1.16 | |||||
| Eddie Haffman | CJB | 1 | .93 | |||||
| Hunter Coldwell | SS | 1 | .86 | |||||
| Garret Carr | RV | 1 | .82 | |||||
|
|
||||||||
![]() |
![]() |
|||||||
| 2nd & BB 15-18: Johnny McKenzie |
2nd 11-14: Alex Connor |
|||||||
![]() |
![]() |
|||||||
| 3rd 15-18: Halieg Caldwell | 3rd 11-14: A. J. Bright | |||||||