Results In Printer Friendly PDF
 

Place Participant's Name Club Fish Weight Penalty B/F Total Wgt
1 Mike Becker Shelby County Bassmasters   9/9 14.21 0 3.61 14.21
2 Curt Fiessinger Shelby County Bassmasters   8/8 13.98 0 4.11 13.98
3 Art Cribbs Ohio Valley Bass Masters   8/8 13.05 0 3.39 13.05
4 Ray Folden Jackson Co Bassmasters   9/9 12.98 0 3.17 12.98
5 Brett Richards Cranberry Marsh Bass   5/5 12.47 0 5.12 12.47
6 Jeff Dyer Lunker Hunter Bassmasters  10/10 12.33 0 3.86 12.33
7 Scott Brandenburg Inland Bass Club   9/9 11.16 0 0 11.16
8 Terry Dittman Mid Ohio Bass Masters   7/7 10.62 0 3.34 10.62
9 Scott Williamson Catch & Release Bassmasters   7/7 9.85 0 2.7 9.85
10 Sherwin Payne Fayette Co Bassmasters   8/8 9.1 0 0 9.1
11 Donald Meachem Five Star Bass Masters   6/6 8.86 0 0 8.86
12 Greg Johnson Ohio Valley Bass Masters   5/5 8.75 0 0 8.75
13 Tony Hall Jackson Co Bassmasters   7/6 8.83 0.38 0 8.45
14 Bob Otto Ohio Valley Bass Masters   7/7 8.12 0 0 8.12
14 Rod Russell Columbus Bassmasters   6/6 8.12 0 0 8.12
16 Kevin Martin Ohio River Bass Club   5/5 8.04 0 2.63 8.04
17 Dean Hill Tri State Bassin Bandits   6/6 7.82 0 3.06 7.82
18 Thomas Graves Butler County Bassmasters   6/6 7.65 0 1.4 7.65
19 Brad Smith Inland Bass Club   6/6 7.57 0 0 7.57
20 Steve Campbell Fayette Co Bassmasters   5/5 7.23 0 0 7.23
21 Randy Dickerson Shelby County Bassmasters   4/4 7.16 0 3.93 7.16
22 Tom Karn Shelby County Bassmasters   2/2 7.14 0 5.44 7.14
23 Gary Tipps Shelby County Bassmasters   4/4 7.14 0 2.91 7.14
24 Steve Seeber Athens Co Bassmasters   5/5 6.81 0 1.01 6.81
25 Richard Peters Alum Creek Bass Masters   3/3 6.71 0 4.21 6.71
26 John Nevison River Valley Bass Club   4/4 6.7 0 2.58 6.7
27 Eric Baker Lunker Hunter Bassmasters   5/5 6.62 0 0 6.62
28 K. Barry Davis Reel Fun Bass Club   6/6 6.58 0 0 6.58
29 Tony Grubbs Athens Co Bassmasters   6/6 6.54 0 0 6.54
30 Jeff King Ohio Valley Bass Masters   5/5 6.45 0 0 6.45
31 Gary Shepard Columbus Bassmasters   6/6 6.44 0 0 6.44
32 Dave Fogle Shelby County Bassmasters   3/3 6.21 0 1.11 6.21
33 Mike Hayes Shelby County Bassmasters   5/5 6.17 0 1.45 6.17
34 Mark Kemp USA Buckeye   4/4 6.13 0 0 6.13
35 John Harter Perry Co anglers   5/5 6.03 0 0 6.03
36 Mike Williams Pickaway Bass Anglers   3/3 5.97 0 3.74 5.97
37 Ron Hedges Dumb Basser Bass Club   5/5 5.8 0 0 5.8
38 Mike Brown Ohio Valley Bass Masters   4/4 5.79 0 1.55 5.79
39 Greg Hopkins Athens Co Bassmasters   6/6 5.74 0 1.09 5.74
40 Bill Steele Butler County Bassmasters   4/4 5.62 0 0 5.62
41 Jerry Jackson River Valley Bass Club   5/5 5.6 0 1.69 5.6
42 Phil Jones Shelby County Bassmasters   5/5 5.59 0 0 5.59
43 Steve Hayes Shelby County Bassmasters   4/4 5.57 0 1.16 5.57
44 Michael Beatty Gahanna Bass Anglers   4/4 5.52 0 0 5.52
45 Todd Gierke Gahanna Bass Anglers   5/5 5.51 0 0 5.51
46 Chris Dyer Lunker Hunter Bassmasters   5/5 5.45 0 0 5.45
47 Simon Blanton Alum Creek Bass Masters   3/3 5.18 0 3.03 5.18
48 Eddie Clagg Lunker Hunter Bassmasters   4/4 4.96 0 0 4.96
49 Scott Lewis Jackson Co Bassmasters   4/4 4.89 0 1.26 4.89
50 Mike Absten Mid Ohio Bass Masters   4/4 4.85 0 0 4.85
50 Rusty Pairan Pickaway Bass Anglers   4/4 4.85 0 0 4.85
52 Ron Shephard Lunker Hunter Bassmasters   4/3 5.13 0.38 1.27 4.75
53 Jim Clawson Ohio Valley Bass Masters   4/4 4.6 0 1.08 4.6
54 Will Presley Columbus Bassmasters   4/3 4.96 0.38 2.08 4.58
55 Mike Carvey Gahanna Bass Anglers   3/3 4.56 0 2.52 4.56
56 John Reck Inland Bass Club   4/4 4.52 0 0 4.52
57 Tom Harris Gahanna Bass Anglers   2/2 4.47 0 3.5 4.47
58 Larry Riley Cranberry Marsh Bass   4/4 4.36 0 0 4.36
59 Anthony Waugh Lunker Hunter Bassmasters   4/4 4.16 0 0.93 4.16
60 Donovan Workman Jackson Co Bassmasters   3/3 4.07 0 2.05 4.07
61 Dan Combs Tri State Bassin Bandits   4/4 4.05 0 0 4.05
62 Jimmy Fryer Alum Creek Bass Masters   4/4 3.94 0 1.14 3.94
63 Terry Lunsford Perry Co anglers   3/3 3.91 0 0.95 3.91
64 Randy Layton Jackson Co Bassmasters   4/4 3.81 0 1 3.81
65 David Payne Fayette Co Bassmasters   4/4 3.79 0 1 3.79
66 Todd Keech Brown Co Bass Club   3/3 3.79 0 0 3.79
67 Michael Dittman Mid Ohio Bass Masters   3/3 3.78 0 0 3.78
68 Shawn Hawks Gallipolis Bss Busters   3/3 3.68 0 1.02 3.68
69 Jim Goodwin Columbus Bassmasters   3/3 3.52 0 0.91 3.52
70 Willard Hensley Perry Co anglers   2/2 3.5 0 1.9 3.5
71 Walter Hart Fayette Co Bassmasters   3/3 3.36 0 0 3.36
72 Albert Reed Perry Co anglers   3/3 3.22 0 0.93 3.22
73 David Slonaker Jr Mid Ohio Bass Masters   3/3 3.21 0 1.29 3.21
74 Kern McKee Butler County Bassmasters   2/2 3.2 0 0 3.2
75 Ed Snider Perry Co anglers   2/2 3.17 0 0 3.17
76 Butch Wyatt Two Rivers Bassmasters   2/2 3.12 0 0 3.12
77 Dee Olney Perry Co anglers   2/2 2.96 0 2.13 2.96
78 Gary Baker Inland Bass Club   2/2 2.96 0 1.84 2.96
79 Randy Hawks Gallipolis Bss Busters   3/3 2.91 0 0 2.91
80 Tony Maxwell Southwestern Ohio Bass Busters   3/3 2.87 0 0 2.87
81 Dave Shepard River Valley Bass Club   3/3 2.82 0 0.89 2.82
82 Jeff Reck Inland Bass Club   2/2 2.82 0 0 2.82
83 Michael Watson Alum Creek Bass Masters   2/2 2.78 0 0 2.78
84 Dave Riley Fayette Co Bassmasters   2/2 2.76 0 0 2.76
85 Jim Swingle Perry Co anglers   2/2 2.74 0 0 2.74
86 Barry Hayward River Valley Bass Club   3/1 3.48 0.76 1.5 2.72
87 Craig Brannon Perry Co anglers   2/2 2.69 0 1.48 2.69
88 Gary Chaffin Pickaway Bass Anglers   2/2 2.65 0 1.39 2.65
89 Rusty Bluck Perry Co anglers   2/2 2.55 0 0 2.55
90 Michael Terry Alum Creek Bass Masters   1/1 2.52 0 2.52 2.52
91 Tom Smith Perry Co anglers   2/2 2.46 0 0 2.46
92 Chris Herzog Butler County Bassmasters   2/2 2.39 0 0 2.39
93 Jim Lands Roundtown Bass Masters   2/2 2.37 0 1.5 2.37
94 Ernie Shuler Butler County Bassmasters   2/2 2.37 0 1.36 2.37
95 Todd May Ohio River Bass Club   2/2 2.27 0 0 2.27
96 Ralph Zug Dumb Basser Bass Club   2/2 2.17 0 0 2.17
97 Jamie Harris Two Rivers Bassmasters   2/2 2.16 0 0 2.16
98 Danny Schmitz Sr Butler County Bassmasters   2/2 2.15 0 0 2.15
99 Bill Albright Five Star Bass Masters   2/2 2.06 0 1.06 2.06
100 Matt Alibrando Catch & Release Bassmasters   2/2 1.99 0 0 1.99
100 Clyde Turvey Lunker Hunter Bassmasters   2/2 1.99 0 0 1.99
102 Terry Hall Columbus Bassmasters   2/2 1.72 0 0.96 1.72
103 Erik Williams Ohio Valley Bass Masters   1/1 1.58 0 1.58 1.58
104 Rennie Holland Columbus Bassmasters   1/1 1.53 0 1.53 1.53
104 Patrick Maher Brown Co Bass Club   1/1 1.53 0 1.53 1.53
104 Ricky Miller Cranberry Marsh Bass   1/1 1.53 0 1.53 1.53
107 Brady Kendall Butler County Bassmasters   1/1 1.48 0 1.48 1.48
108 John Cotterman Shelby County Bassmasters   1/1 1.38 0 1.38 1.38
109 Larry Schwartz Cranberry Marsh Bass   1/1 1.34 0 1.34 1.34
110 Pat Hawkins Inland Bass Club   1/1 1.31 0 1.31 1.31
111 Tom Brandenburg Inland Bass Club   1/1 1.3 0 1.3 1.3
112 ChucK Keller Mid Ohio Bass Masters   1/1 1.29 0 1.29 1.29
113 Mark Sporck Perry Co anglers   1/1 1.21 0 1.21 1.21
114 Bryan Cunningham Mid Ohio Bass Masters   1/1 1.19 0 1.19 1.19
115 Wayne Philips Tri State Bassin Bandits   1/1 1.16 0 1.16 1.16
116 Mark Good Roundtown Bass Masters   1/1 1.06 0 1.06 1.06
117 Jim Wilson Brown Co Bass Club   1/1 1.01 0 1.01 1.01
118 Gary Hedges Dumb Basser Bass Club   1/1 1 0 1 1
119 Wilbert Crockett Mid Ohio Bass Masters   1/1 0.88 0 0.88 0.88
120 Rick Schreiber Southwestern Ohio Bass Busters   1/1 0.85 0 0.85 0.85
121 Alan Wayne Perry Co anglers   1/1 0.83 0 0.83 0.83
122 Josh West Gallipolis Bss Busters   1/1 0.8 0 0.8 0.8
123 Jerry Maberry Jr Ohio Valley Bass Masters   1/1 0.74 0 0.74 0.74
124 Roger Bryant Dumb Basser Bass Club   1/0 0.94 0.38 0.94 0.56
125 Lee Hall Jackson Co Bassmasters   1/0 0.92 0.38 0.92 0.54
  Total Anglers: 166
  Total Fish Weighed: 435
  Total Fish Released: 428 Released: 98 %
  Total Fish Weight: 577.86 Ave. Wgt: 1.33