Top 5 Finishers
Left to Right  Mike Jaworske,  Mike Claussen, Chris Clemence, Randy Crawford Gary Patterson,
far Right Big Bass
Greg Doane

1st Mike Jaworske
Central Basin Bass Club
6 fish 21.4 Lbs

2nd Mike Claussen
Central Basin Bass Club

5 Fish 17.82 Lbs.
 

3rd Chris Clemence
Lake Erie Bass Anglers
4 Fish 14.97 Lbs









4th Randy Crawford
Central Basin Bass Club
5 Fish 14.18 Lbs.

5th Gary Patterson
Ohio Valley Bass Anglers
4 Fish 14.02 Lbs

Greg Doane
Portage Lakes Bass Masters
Big Bass 5.70 Lbs.

Results in Printer Friendly PDF

 
Ohio Bass Federation 
Tournament Results
8/11- 8/12/2007 SQT1 BLACK RIVER 
Place Participant Club Fish Weight Penalty B/F Total Wgt
1 Mike Jaworske Central Basin Bass Club   6/5 21.79 0.38 0 21.41
2 Mike Claussen Central Basin Bass Club   5/5 17.82 0 0 17.82
3 Chris Clemence Lake Erie Bass Anglers   4/4 14.97 0 5.18 14.97
4 Randy Crawford Central Basin Bass Club   5/5 15.18 1 0 14.18
5 Gary Patterson Ohio Valley Bass Anglers   4/3 14.4 0.38 4.27 14.02
6 Harry Moore Tappan Bassmasters   4/4 13.58 0 3.4 13.58
7 Jason Root Findlay Area Bass Assoc.   4/4 13.46 0 5.11 13.46
8 Danny Hemperly Central Basin Bass Club   4/4 13.35 0 0 13.35
9 John Terry IV North Central Ohio Bassmasters   4/4 13.13 0 2.57 13.13
10 Mike Hakes Kokosing Valley Bass Club   4/2 13.51 0.76 0 12.75
11 Greg Doane Portage Lakes Bass Masters   3/3 11.86 0 5.7 11.86
12 Dale Leboda Central Basin Bass Club   3/3 11.29 0 4.84 11.29
13 Don Radcliff Findlay Area Bass Assoc.   3/2 11.54 0.38 4.73 11.16
14 Bob Cox Sr Team Extreme Bassmasters   3/2 11.44 0.38 3.6 11.06
15 James Ficoeillo Jr Lake Erie Bass Anglers   3/3 10.71 0 3.07 10.71
16 Nick Prvonozac Ohio Valley Bass Anglers   3/2 10.96 0.38 4.62 10.58
17 Louis Zele Grand River Bass Club   3/3 10.31 0 4.12 10.31
18 Troy Sneddon St Clairsville Bass Masters   3/3 10.05 0 4.61 10.05
19 Mike Corday Kokosing Valley Bass Club   4/3 10.42 0.38 0 10.04
20 Beu Bickford Seneca Bassmasters   3/3 11.66 2 4.24 9.66
21 Richard Miller Jr Allen Co Bassmasters   4/4 11.3 2 0 9.3
22 Robert Holzer Ohio Valley Bass Anglers   3/3 9.23 0 3.74 9.23
23 Chris Adkins North Central Ohio Bassmasters   3/3 8.76 0 1.67 8.76
24 Dan Watson Portage Lakes Bass Masters   2/2 8.71 0 5.13 8.71
25 Bruce Durr Sr North Central Ohio Bassmasters   2/2 8.69 0 0 8.69
26 Lance Wargo Muskingum Lakes   2/2 8.6 0 4.78 8.6
27 Mark Greco Tappan Bassmasters   2/2 8.58 0 4.47 8.58
28 Scott Klaus St Marys Bassmasters   3/3 8.47 0 2.11 8.47
29 Jason Stewart Ashland Co Bassmasters   4/4 8.03 0 0 8.03
30 Paul Amstutz Kokosing Valley Bass Club   3/3 7.71 0 0 7.71
31 Edward Spicker Ashland Co Bassmasters   2/2 6.91 0 4.49 6.91
32 Jim Jones Ashland Co Bassmasters   2/2 6.91 0 4.02 6.91
33 Norm Brakeman Wyandot Bassmasters   2/1 7.12 0.38 3.69 6.74
34 Bruce Sedio East Ohio Bass Club   2/2 6.7 0 0 6.7
35 Chad Sheid Sandusky Anglers   2/2 6.68 0 3.45 6.68
36 Bob Barker Twin Cities Bass Masters   2/2 6.65 0 0 6.65
37 Adam Thomas Team Extreme Bassmasters   2/2 6.24 0 0 6.24
38 Dave Shasteen Sandusky Anglers   2/2 6.12 0 0 6.12
39 Bruce Horsfall Coshocton Co Bassmasters   2/2 5.99 0 0 5.99
40 William Hynd Grand River Bass Club   2/2 5.93 0 3.14 5.93
41 James Ficociello Sr Lake Erie Bass Anglers   2/2 5.9 0 3.75 5.9
42 Mark Scammell St Clairsville Bass Masters   2/2 5.79 0 3.95 5.79
43 Bo Flanagan Findlay Area Bass Assoc.   3/3 5.79 0 0 5.79
44 Michael Blake Tappan Bassmasters   3/3 5.67 0 2.14 5.67
 45 Brian Ickes Muskingum Lakes   2/0  6.43   .76   .00  5.67
 46 Boyd Downey Trophy Bassmasters   2/2  5.26   .00   .00  5.26
 47 Gary Rife Erie Bay Bassers   3/3  5.22   .00  2.29  5.22
 48 Andrew Cihon Three River Bassmasters   2/2  5.10   .00  2.77  5.10
 49 Doug Henning Northwestern Ohio Bassmasters   3/3  6.50  2.00  1.81  4.69
 50 Mark McQuate Ashland Co Bassmasters   1/1  4.61   .00  4.61  4.61
 50 Bill Miller Portage Lakes Bass Masters   1/1  4.61   .00  4.61  4.61
 52 Greg Montgomery Three River Bassmasters   2/2  4.52   .00  2.41  4.52
 53 Phil Rummel Jr Kokosing Valley Bass Club   1/1  4.27   .00  4.27  4.27
 54 Gary Elliot Sr Kokosing Valley Bass Club   2/2  4.24   .00   .00  4.24
 55 Ken Bake Team Extreme Bassmasters   2/2  4.23   .00  2.42  4.23
 56 William Buchanan Twin Cities Bass Masters   2/2  4.21   .00  2.17  4.21
 57 John Petrisko Lock 10 Bass Club   1/1  4.07   .00  4.07  4.07
 58 Richard Didonato Muskingum Lakes   1/0  4.43   .38  4.43  4.05
 59 Chris Langenfeld Portage Lakes Bass Masters   2/2  4.02   .00   .00  4.02
 60 Richard Hall Grand River Bass Club   1/1  4.00   .00  4.00  4.00
 61 Steve Klein Grand River Bass Club   1/1  3.93   .00  3.93  3.93
 62 Jeremy Stewart Ashland Co Bassmasters   1/1  3.91   .00  3.91  3.91
 63 Brian Cottrell Portage Lakes Bass Masters   1/1  3.83   .00  3.83  3.83
 64 Randy Peck Kokosing Valley Bass Club   1/0  3.97   .38  3.97  3.59
 65 Brian Dull Ashland Co Bassmasters   1/1  3.54   .00  3.54  3.54
 66 Dana Ludwig Wyandot Bassmasters   1/1  3.46   .00  3.46  3.46
 67 Greg Hromiko Ohio Valley Bass Anglers   1/1  3.35   .00  3.35  3.35
 68 Tony Holzer Ohio Valley Bass Anglers   1/1  3.17   .00  3.17  3.17
 69 Roger Cox Team Extreme Bassmasters   1/1  3.12   .00  3.12  3.12
 70 Jim Feathers Central Basin Bass Club   1/1  3.07   .00  3.07  3.07
 71 Mike Madden Northwestern Ohio Bassmasters   1/1  3.01   .00  3.01  3.01
 72 John Bates East Ohio Bass Club   1/1  2.93   .00  2.93  2.93
 73 Jeff Muntz Seneca Bassmasters   1/0  3.20   .38  3.20  2.82
 74 Rodney Caldwell East Ohio Bass Club   1/1  2.66   .00  2.66  2.66
 75 Steve Koczan Central Basin Bass Club   1/1  2.60   .00  2.60  2.60
 76 Brian Kromi Portage Lakes Bass Masters   1/1  2.59   .00  2.59  2.59
 77 Michael Urbania Grand River Bass Club   1/1  2.12   .00  2.12  2.12
 78 Brad Moore Coshocton Co Bassmasters   1/1  2.11   .00  2.11  2.11
 79 Frank Vincent Tappan Bassmasters   1/1  2.01   .00  2.01  2.01
 80 William Collins North Central Ohio Bassmasters   1/1  2.00   .00  2.00  2.00
 81 Larry Farmer North Coast Black Bass Anglers   1/1  1.99   .00  1.99  1.99
 82 Daniel Devera Central Basin Bass Club   1/1  1.82   .00  1.82  1.82
 83 Steve Schill Clear Fork Valley Bassmasters   1/1  1.70   .00  1.70  1.70
 84 Matt Carder Northwestern Ohio Bassmasters   1/1  1.62   .00  1.62  1.62
 85 Mark Miller Coshocton Co Bassmasters   1/1  1.60   .00  1.60  1.60
 86 Bob Fulks