Region 5 Regional Tournament
5/05- 5/06/2007 Rocky Fork

Results In PDF format

1st Place and Big Bass --Randy Dickerson (standing in front), from Shelby Co. Bassmasters

Second Place (on right in Triton Shirt) Dean Hill, Tri-State Bassin Bandits

Third Place ( on the Left) Wayne Phillips, Tri-State Bassin Bandits
 

Ohio Bass Federation
Tournament Results

5/05- 5/06/2007 Rocky Fork

Place Participant's Name Club Fish Weight Penalty B/F Total Wgt

1 Randy Dickerson Shelby County Bassmasters 8/8 15.23 .00 4.65 15.23

2 Dean Hill Tri State Bassin Bandits 10/10 12.63 .00 .00 12.63

3 Wayne Philips Tri State Bassin Bandits 8/8 12.54 .00 .00 12.54

4 Gary Tipps Shelby County Bassmasters 6/6 12.30 .00 2.90 12.30

5 Steve Hayes Shelby County Bassmasters 9/9 11.72 .00 .00 11.72

6 Ralph Zug Dumb Basser Bass Club 10/10 11.56 .00 2.29 11.56

7 Mike Hayes Shelby County Bassmasters 8/8 11.38 .00 .00 11.38

8 Curt Fiessinger Shelby County Bassmasters 7/7 10.66 .00 2.80 10.66

9 Jim Clawson Ohio Valley Bass Masters 7/7 10.44 .00 .00 10.44

10 Danny Schmitz Sr Butler County Bassmasters 7/7 10.34 .00 .00 10.34

11 Jeff King Ohio Valley Bass Masters 9/9 10.22 .00 2.33 10.22

12 Roger Bryant Dumb Basser Bass Club 10/10 10.09 .00 .00 10.09

13 Rick Schreiber Southwestern Ohio Bass Busters 8/8 9.79 .00 .00 9.79

14 Jeff Reck Inland Bass Club 8/8 9.64 .00 .00 9.64

15 Todd Keech Brown Co Bass Club 9/9 9.55 .00 .00 9.55

16 Art Cribbs Ohio Valley Bass Masters 10/10 9.51 .00 .00 9.51

17 Dan Combs Tri State Bassin Bandits 7/7 9.22 .00 .00 9.22

18 Ernie Shuler Butler County Bassmasters 8/8 9.10 .00 .00 9.10

19 Scott Brandenburg Inland Bass Club 6/6 9.09 .00 2.10 9.09

20 Bill Steele Butler County Bassmasters 6/6 8.93 .00 2.43 8.93

21 Brad Smith Inland Bass Club 9/9 8.71 .00 .00 8.71

22 Bob Otto Ohio Valley Bass Masters 8/8 8.51 .00 .00 8.51

23 Greg Johnson Ohio Valley Bass Masters 7/7 8.38 .00 .00 8.38

24 Nick Dulaney Shelby County Bassmasters 8/4 9.79 1.52 .00 8.27

25 John Reck Inland Bass Club 5/5 7.90 .00 2.60 7.90

26 Mike Becker Shelby County Bassmasters 6/6 7.63 .00 .00 7.63

27 Dave Fogle Shelby County Bassmasters 8/8 7.42 .00 .00 7.42

28 Tom Karn Shelby County Bassmasters 7/7 7.40 .00 .00 7.40

29 Gary Baker Inland Bass Club 7/7 7.20 .00 .00 7.20

30 Kern McKee Butler County Bassmasters 7/6 7.44 .38 .00 7.06

31 Tom Brandenburg Inland Bass Club 8/8 6.76 .00 .00 6.76

32 Patrick Maher Brown Co Bass Club 7/7 6.65 .00 .00 6.65

33 Phil Jones Shelby County Bassmasters 6/6 6.53 .00 1.03 6.53

34 Gary Hedges Dumb Basser Bass Club 5/5 6.49 .00 1.96 6.49

35 Bruce Bauman Inland Bass Club 5/5 6.06 .00 .00 6.06

36 Chris Herzog Butler County Bassmasters 6/6 6.01 .00 .00 6.01

37 Mike Brown Ohio Valley Bass Masters 6/6 5.99 .00 .99 5.99

38 Richard Miller Tri State Bassin Bandits 6/6 5.96 .00 .00 5.96

39 Ron Hedges Dumb Basser Bass Club 6/6 5.69 .00 .00 5.69

40 Ken Chesnut Southwestern Ohio Bass Busters 4/4 5.60 .00 .00 5.60

41 Tony Maxwell Southwestern Ohio Bass Busters 4/4 5.55 .00 .85 5.55

42 Thomas Graves Butler County Bassmasters 3/3 5.31 .00 3.10 5.31

43 Phil Rose Crossroads Bass Club 4/4 4.80 .00 .00 4.80

44 Pat Hawkins Inland Bass Club 4/4 4.49 .00 1.69 4.49

45 Roger Adams Ohio Valley Bass Masters 5/5 4.47 .00 .00 4.47

46 Ron Ervin Tri State Bassin Bandits 3/3 4.00 .00 .00 4.00

47 Jim Gilbert Ohio Valley Bass Masters 3/3 4.88 1.00 .78 3.88

48 James Pogue Crossroads Bass Club 3/3 3.72 .00 1.75 3.72

49 Jim Wilson Brown Co Bass Club 2/2 3.47 .00 .00 3.47

50 Mark Adkins Dumb Basser Bass Club 3/3 3.03 .00 .00 3.03

51 Jerry Maberry Jr Ohio Valley Bass Masters 3/3 3.00 .00 .00 3.00

52 Jim Burns Dumb Basser Bass Club 3/3 2.98 .00 1.00 2.98

53 John Skorupski Shelby County Bassmasters 2/2 2.60 .00 .00 2.60

54 Ernie Eversole Brown Co Bass Club 2/2 2.20 .00 .00 2.20

55 Houston Marcum Tri State Bassin Bandits 2/2 2.00 .00 .00 2.00

56 Erik Williams Ohio Valley Bass Masters 2/2 1.90 .00 .00 1.90

57 Russell Lewis Brown Co Bass Club 1/1 1.70 .00 1.70 1.70

58 Brady Kendall Butler County Bassmasters 1/1 1.20 .00 1.20 1.20

58 Mark Maxwell Southwestern Ohio Bass Busters 1/1 1.20 .00 1.20 1.20

60 John Cotterman Shelby County Bassmasters 1/1 1.00 .00 1.00 1.00

60 Jack Robbins Southwestern Ohio Bass Busters 1/1 1.00 .00 1.00 1.00

60 J.D. Steele Butler County Bassmasters 1/1 1.00 .00 1.00 1.00

63 Mike Collier Dumb Basser Bass Club 0/0 .00 .00 .00 .00

63 Bob Kendall Shelby County Bassmasters 0/0 .00 .00 .00 .00

63 Ben Schenck Southwestern Ohio Bass Busters 0/0 .00 .00 .00 .00

63 Scott Schlicker Butler County Bassmasters 0/0 .00 .00 .00 .00

63 Hans Schreyer Brown Co Bass Club 0/0 .00 .00 .00 .00

0/0 .00 .00 .00 .00

Total Anglers: 68

Total Fish Weighed: 346

Total Fish Released: 341 Released: 98 %

Total Fish Weight: 421.56 Ave. Wgt: 1.22