REGION 4 Tournament Results 4/30-5/01/2011 TAPPAN LAKE

1 KEN BAKE TEAM EXTREME 9/9 18.07 .00 .00 18.07
2 LANCE WARGO MUSKINGUM 5/5 11.55 .00 1.41 11.55
3 ROGER COX TEAM EXTREME 6/6 10.80 .00 4.63 10.80
4 MIKE GRIMM MUSKINGUM 5/5 9.46 .00 1.08 9.46
5 JASON MYERS ST.CLAIRSVILLE 5/5 9.02 .00 .00 9.02
6 TERRY SCHMIDT ST.CLAIRSVILLE 2/2 8.91 .00 5.37 8.91
7 CURT KOSHENKA ST.CLAIRSVILLE 6/6 8.87 .00 1.96 8.87
8 BOB COX JR TEAM EXTREME 6/6 8.79 .00 5.32 8.79
9 DAN HARVEY MUSKINGUM 5/5 8.73 .00 .00 8.73
10 CRAIG MOORE TWIN CITIES 6/6 7.56 .00 .00 7.56
11 MICHAEL MOORE TWIN CITIES 5/5 6.67 .00 1.43 6.67
12 BRENT WEIMER TWIN CITIES 5/5 5.75 .00 .00 5.75
13 ADAM THOMAS TEAM EXTREME 5/5 5.36 .00 1.67 5.36
14 BOYD DOWELL MUSKINGUM 4/4 5.16 .00 2.16 5.16
15 MIKE KOTOPKA ST.CLAIRSVILLE 3/3 3.52 .00 1.57 3.52
16 BOB COX SR TEAM EXTREME 2/2 3.47 .00 2.04 3.47
17 MARK SCAMMELL ST.CLAIRSVILLE 2/2 2.98 .00 .00 2.98
18 TROY SNEDDON ST.CLAIRSVILLE 2/2 2.67 .00 .00 2.67
19 JEREMIAH SALL TWIN CITIES 1/1 2.37 .00 2.37 2.37
20 WILLIAM BUCHANAN TWIN CITIES 2/2 2.23 .00 .00 2.23
21 CURTIS DOWELL MUSKINGUM 1/1 2.19 .00 2.19 2.19
22 BRIAN ICKES MUSKINGUM 2/2 2.01 .00 1.12 2.01
23 WILLIAM LINERODE TWIN CITIES 1/1 1.90 .00 1.90 1.90
24 PATRICK WALKER TWIN CITIES 1/1 1.08 .00 1.08 1.08
25 DEAN BARNHART TEAM EXTREME 0/0 .00 .00 .00 .00
25 MIKE KWIATKOWSKI ST.CLAIRSVILLE 0/0 .00 .00 .00 .00
25 CHRIS SWAIN JR TEAM EXTREME 0/0 .00 .00 .00 .00
Total Anglers: 27
Total Fish Weighed: 91
Total Fish Released: 91 Released: 100 %
Total Fish Weight: 149.12 Ave. Wgt: 1.64