2004 Results

 

Up 2004 Results 2005 Results 2006 Results 2007 Results

              REGION FOUR FINAL RESULTS

FISH WEIGHT
1 RICH DIDONATO MUSKINGUM LAKES 6 12.68
2 JOE MELKO ST CLAIRSVILLE 9 12.39
3 BRUCE HORSFAL COSHOCTON 9 12.28
4 MIKE BLAKE TAPPAN 9 12.09
5 BOB WELLS COSHOCTON 6 10.62
6 DAVE RENNIE LOCK TEN 7 10.1
7 JEFF RING COSHOCTON 6 9.99
8 CURT KOSHENKA ST CLAIRSVILLE 7 9.35
9 DON HYNES ST CLAIRSVILLE 4 9.18
10 BOB COX JR TEAM EXTREME 4 8.85
11 KEITH BAKER TEAM USA 5 8.69
12 JOE RAACH COSHOCTON 5 8.66
13 PATRICK WALKER TAPPAN 6 8.13
14 RICK WRIGHT COSHOCTON 5 8.09
15 JODY ADKINS McKINLEY 6 7.56
16 DUCE CARLISLE TAPPAN 5 7.22
17 DAVE McCLAIN JR CASTAWAY 6 7.14
18 KIM HERRON CASTAWAY 5 6.62
19 BOB BARKER TWIN CITIES 5 6.58
20 JONATHON GREENE McKINLEY 4 6.35
21 BLAINE BUCY LOCK TEN 5 6.32
22 VINCE LUCAS BELMONT 3 6.32
23 ROGER COX TEAM EXTREME 4 5.98
24 BOB PATTERSON TAPPAN 4 5.76
25 STEVE PATTERSON TAPPAN 4 5.62
26 DENNY CHASE BUCKEYE 5 5.51
27 ANDY CIHON THREE RIVERS 4 5.45
28 TONY JARAS COSHOCTON 4 5.3
29 JOHN POOLE LOCK TEN 4 5.24
30 MIKE SCOTT BELMONT 4 5.21
31 BOB COX SR TEAM EXTREME 4 5.15
32 DAN JENKINS BUCKEYE 4 4.97
33 GERRY HAWKINS TWIN CITIES 4 4.87
34 BRETT MELLOR THREE RIVERS 3 4.73
35 STEVE SMITH TAPPAN 4 4.62
36 BRIAN FOX BUCKEYE 4 4.39
37 TODD FARQUAR THREE RIVERS 4 4.35
38 JOHN PETRISKO LOCK TEN 3 4.25
39 BRIAN STRICKMAKER CASTAWAY 2 4.09
40 RICK DURBEN COSHOCTON 4 3.99
41 TROY SNEDDON ST CLAIRSVILLE 3 3.9
42 JASON MYERS ST CLAIRSVILLE 3 3.67
43 WILLIAM BUCHANAN TWIN CITIES 3 3.66
44 TOM WICKERSHAM MUSKINGUM LAKES 3 3.63
45 HARRY MOORE TAPPAN 3 3.62
46 BOYD DOWELL MUSKINGUM LAKES 3 3.55
47 GRAIG MILLER MONROE 2 3.48
48 DICKY KEENAN LOCK TEN 3 3.47
49 MARK SCAMMELL ST CLAIRSVILLE 3 3.46
50 CHUCK LITTLE BELMONT 3 3.4
51 JEFF McAFEE TEAM EXTREME 2 3.34
52 DAVE McCLAIN SR CASTAWAY 3 3.3
53 GREG SIRAGUSANO BELMONT 1 3.06
54 GEORGE GLENNY MUSKINGUM LAKES 3 3.05
55 GREG MONTGOMERY THREE RIVERS 3 3.05
56 ROY SPENCER McKINLEY 2 2.88
57 ADAM THOMAS TEAM EXTREME 2 2.75
58 BILL ROBBINSON LOCK TEN 2 2.61
59 FRANK LUCE THREE RIVERS 2 2.53
60 GARY HORVATH ST CLAIRSVILLE 2 2.38
61 STANLEY COX TEAM EXTREME 2 2.18
62 TOM DOLL ST CLAIRSVILLE 2 2.14
63 JUSTIN TRESSELL TEAM EXTREME 2 2.11
64 GARY MCROBIE TWIN CITIES 2 2.09
65 KENT HOWELL COSHOCTON 2 1.94
66 FRANK ESWAY McKINLEY 1 1.94
67 MICHEAL MOORE TWIN CITIES 2 1.82
68 SCOTT GREIER McKINLEY 1 1.73
69 MIKE CHUNKO McKINLEY 1 1.57
70 JERRY HARDESTY COSHOCTON 1 1.5
71 RICK HIGHMAN MONROE 1 1.43
72 THOMAS FREDERICK TEAM USA 1 1.28
73 DON FREDERICK BUCKEYE 1 1.27
74 JEFF STORMS COSHOCTON 1 1.22
75 JERRY PATTERSON TAPPAN 1 1.17
76 JOE McCUTCHEON ST CLAIRSVILLE 1 1.1
77 AL VARNER BUCKEYE 1 1.07
78 FRED WHITE BUCKEYE 1 1.04
79 JOHN IACOBUCCI BUCKEYE 1 1.03
80 CRAIG MOORE TWIN CITIES 1 1.02
81 BRIAN BANIA TWIN CITIES 1 0.95
82 KEN BAKE TEAM EXTREME 1 0.93
83 DALE MASTERS THREE RIVERS 1 0.93
84 STEVE WHITE BUCKEYE 1 0.82
85 TIM CLARK McKINLEY 0 0
86 STEVE KIMES McKINLEY 0 0
87 TERRY CORRELL CASTAWAY 0 0
88 JOHN DOBY CASTAWAY 0 0
89 ROB JENNESS CASTAWAY 0 0
90 MARK SCHWARM CASTAWAY 0 0
91 DAVID KINNEY TWIN CITIES 0 0
92 JOE DONEHUE TWIN CITIES 0 0
93 GARY MANSFIELD THREE RIVERS 0 0
94 KEITH CRENSHAW THREE RIVERS 0 0
95 BOB FULKS THREE RIVERS 0 0
96 JOHN FIELDEN THREE RIVERS 0 0
97 JOHN BRADAC ST CLAIRSVILLE 0 0
98 BUTCH KONISKI LOCK TEN 0 0
99 ED ZELASKO LOCK TEN 0 0
100 MATT MURPHY TEAM EXTREME 0 0
101 DAVE CAPPILO TEAM EXTREME 0 0
102 KENT HOWELL COSHOCTON 0 0
TOTALS 277 383.76