R3 Results 2010
TOURNAMENT RESULTS
REGION 3 CLEAR FORK MAY 15-16, 2010

Nick Prvonozac 1st Place
10 fish 21.75 lbs
Mike Dull 2nd Place
9fish 17.02 Lbs
Tim Wyckoff 3rd Place
10 fish 16.61Lbs
◄Scott Beeman BB day one & Overall
 5.02 Lbs






Vernall Day BB day Two 4.08 Lbs►
 
 
  DAY ONE DAY TWO TOURNAMENT TOTAL
FINISH NAME FISH / ALIVE WGT PEN NET BIG FISH / ALIVE WGT PEN NET BIG FISH / ALIVE WGT PEN NET BIG
1 Prvonozac, Nick 5 / 5 11.34 11.34 3.85 5 / 5 10.41 10.41   10 / 10 21.75 0.00 21.75 3.85
2 Dull, Michael 4 / 4 6.02 6.02   5 / 5 11.00 11.00   9 / 9 17.02 0.00 17.02 0.00
3 Wyckoff, Tim 5 / 5 9.43 9.43   5 / 5 7.18 7.18   10 / 10 16.61 0.00 16.61 0.00
4 Kunkle, Louie 5 / 5 8.30 8.30   5 / 5 8.18 8.18   10 / 10 16.48 0.00 16.48 0.00
5 Kromi, Brian 5 / 5 8.02 8.02   4 / 4 7.33 7.33   9 / 9 15.35 0.00 15.35 0.00
6 Dudley, Marcus 5 / 5 6.19 6.19   4 / 4 6.04 6.04   9 / 9 12.23 0.00 12.23 0.00
7 Davis, Jerome 3 / 3 5.59 5.59 2.63 3 / 3 6.59 6.59 3.77 6 / 6 12.18 0.00 12.18 3.77
8 Harmon, Joe 2 / 2 2.35 2.35   5 / 5 9.73 9.73 3.17 7 / 7 12.08 0.00 12.08 3.17
9 Hemperley, Danny 5 / 5 7.94 7.94 2.85 2 / 2 3.95 3.95   7 / 7 11.89 0.00 11.89 2.85
10 Berger, Andy 5 / 5 6.44 6.44   2 / 2 4.83 4.83   7 / 7 11.27 0.00 11.27 0.00
11 Beeman, Scott 4 / 4 9.97 9.97 5.08 1 / 1 1.02 1.02   5 / 5 10.99 0.00 10.99 5.08
12 Dunn, Kevin 4 / 4 4.00 4.00   4 / 4 6.80 6.80   8 / 8 10.80 0.00 10.80 0.00
13 Crawford, Randy 2 / 2 2.62 2.62   5 / 5 8.10 8.10   7 / 7 10.72 0.00 10.72 0.00
14 Jaworske, Mike 5 / 5 7.18 7.18   2 / 2 3.47 3.47   7 / 7 10.65 0.00 10.65 0.00
15 Kisamore, Dave 5 / 5 7.05 7.05   2 / 2 2.95 2.95   7 / 7 10.00 0.00 10.00 0.00
16 Langenfeld, Chris 2 / 2 1.78 1.78   5 / 5 7.80 7.80   7 / 7 9.58 0.00 9.58 0.00
17 Doane, Greg 3 / 3 3.40 3.40   3 / 3 5.90 5.90   6 / 6 9.30 0.00 9.30 0.00
18 Devera, Dan 0 / 0 0.00 0.00   5 / 5 8.98 8.98   5 / 5 8.98 0.00 8.98 0.00
19 Ware, Bill 3 / 3 5.07 5.07 2.48 3 / 3 3.48 3.48   6 / 6 8.55 0.00 8.55 2.48
20 Dull, Brian 2 / 2 2.18 2.18   5 / 5 6.02 6.02   7 / 7 8.20 0.00 8.20 0.00
21 Day, Vernall 2 / 2 1.82 1.82   3 / 3 6.27 6.27 4.08 5 / 5 8.09 0.00 8.09 4.08
22 Leboda, Dale 1 / 1 1.57 1.57   3 / 3 6.41 6.41   4 / 4 7.98 0.00 7.98 0.00
23 Bucy, Blaine 3 / 3 2.90 2.90   3 / 3 5.05 5.05 2.91 6 / 6 7.95 0.00 7.95 2.91
24 Claussen, Mike 5 / 5 6.67 6.67   1 / 1 1.17 1.17   6 / 6 7.84 0.00 7.84 0.00
25 Rohaley, Steve 4 / 4 5.49 5.49   1 / 1 1.95 1.95   5 / 5 7.44 0.00 7.44 0.00
26 Feathers, Jim 3 / 3 4.87 4.87   1 / 1 1.32 1.32   4 / 4 6.19 0.00 6.19 0.00
27 Baker, Brian 1 / 1 1.00 1.00   4 / 4 5.10 5.10   5 / 5 6.10 0.00 6.10 0.00
28 Sheppard, Ryan 4 / 4 4.93 4.93   1 / 1 1.00 1.00   5 / 5 5.93 0.00 5.93 0.00
29 Farkas, Dave 2 / 2 3.17 3.17   2 / 2 2.48 2.48   4 / 4 5.65 0.00 5.65 0.00
30 Bates, John 1 / 1 1.25 1.25   3 / 3 4.38 4.38   4 / 4 5.63 0.00 5.63 0.00
31 Cottrell, Brian 3 / 3 3.18 3.18   2 / 2 2.37 2.37   5 / 5 5.55 0.00 5.55 0.00
32 Sedio, Bruce 1 / 1 1.37 1.37   2 / 2 4.14 4.14   3 / 3 5.51 0.00 5.51 0.00
33 Luzier, John "Burke" 0 / 0 0.00 0.00   4 / 4 5.05 5.05   4 / 4 5.05 0.00 5.05 0.00
34 Bokar, Joseph 3 / 3 4.12 4.12 2.35 1 / 1 0.75 0.75   4 / 4 4.87 0.00 4.87 2.35
35 Martin, Art 2 / 2 2.88 2.88   1 / 1 1.50 1.50   3 / 3 4.38 0.00 4.38 0.00
36 Cardella, Carl 0 / 0 0.00 0.00   4 / 4 4.30 4.30   4 / 4 4.30 0.00 4.30 0.00
37 Pollard, Kevin 0 / 0 0.00 0.00   3 / 3 4.21 4.21   3 / 3 4.21 0.00 4.21 0.00
38 Dull, George 1 / 1 1.42 1.42   2 / 2 2.50 2.50   3 / 3 3.92 0.00 3.92 0.00
39 Wyatt, Ron 3 / 3 3.75 3.75   0 / 0 0.00 0.00   3 / 3 3.75 0.00 3.75 0.00
40 Freshly, Tom 2 / 2 2.80 2.80   1 / 1 0.79 0.79   3 / 3 3.59 0.00 3.59 0.00
41 Davis, Robert 1 / 1 1.17 1.17   2 / 2 2.34 2.34   3 / 3 3.51 0.00 3.51 0.00
42 Lee, Bruce 1 / 1 1.83 1.83   2 / 2 1.58 1.58   3 / 3 3.41 0.00 3.41 0.00
43 Easton, Wayne 0 / 0 0.00 0.00   2 / 2 3.04 3.04   2 / 2 3.04 0.00 3.04 0.00
44 Hall, Bob 0 / 0 0.00 0.00   2 / 2 2.98 2.98   2 / 2 2.98 0.00 2.98 0.00
45 Tucker, Ron 1 / 1 1.39 1.39   1 / 1 1.42 1.42   2 / 2 2.81 0.00 2.81 0.00
46 Farmer, Larry 2 / 2 2.52 2.52   0 / 0 0.00 0.00   2 / 2 2.52 0.00 2.52 0.00
47 Mathews, Pete 0 / 0 0.00 0.00   2 / 1 2.88 0.40 2.48   2 / 1 2.88 0.40 2.48 0.00
48 Bell, Jerry 1 / 1 1.28 1.28   1 / 1 1.05 1.05   2 / 2 2.33 0.00 2.33 0.00
49 Jones, Lorenzo 0 / 0 0.00 0.00   2 / 2 2.32 2.32   2 / 2 2.32 0.00 2.32 0.00
50 Hammel, Kujo 1 / 1 1.37 1.37   1 / 1 0.89 0.89   2 / 2 2.26 0.00 2.26 0.00
50 Devera, Joe 0 / 0 0.00 0.00   1 / 1 2.26 2.26   1 / 1 2.26 0.00 2.26 0.00
52 Chaney, Don 0 / 0 0.00 0.00   1 / 1 2.16 2.16   1 / 1 2.16 0.00 2.16 0.00
53 Farmer, Anthony 1 / 1 0.98 0.98   1 / 1 0.98 0.98   2 / 2 1.96 0.00 1.96 0.00
54 VanPelt, Stanley 2 / 2 1.82 1.82   0 / 0 0.00 0.00   2 / 2 1.82 0.00 1.82 0.00
55 Dotson, Wayne 1 / 1 1.36 1.36   0 / 0 0.00 0.00   1 / 1 1.36 0.00 1.36 0.00
56 Holzer, Tony 0 / 0 0.00 0.00   1 / 1 1.14 1.14   1 / 1 1.14 0.00 1.14 0.00
57 Curran, Mike 0 / 0 0.00 0.00   1 / 1 1.10 1.10   1 / 1 1.10 0.00 1.10 0.00
58 Foys, Barb 1 / 1 0.88 0.88   0 / 0 0.00 0.00   1 / 1 0.88 0.00 0.88 0.00
59 Knowles, Dennis 0 / 0 0.00 0.00   1 / 1 0.78 0.78   1 / 1 0.78 0.00 0.78 0.00
60 Watson, Dan 0 / 0 0.00 0.00   1 / 1 0.73 0.73   1 / 1 0.73 0.00 0.73 0.00
61 Boutilier, Debbie 0 / 0 0.00 0.00   0 / 0 0.00 0.00   0 / 0 0.00 0.00 0.00 0.00
61 Kelsey, Derrick 0 / 0 0.00 0.00   0 / 0 0.00 0.00   0 / 0 0.00 0.00 0.00 0.00
61 Maslar, John 0 / 0 0.00 0.00   0 / 0 0.00 0.00   0 / 0 0.00 0.00 0.00 0.00
Heath, Roscoe   /   0.00     /   0.00   0 / 0 0.00 0.00 0.00 0.00
Koczan, Steve   /   0.00     /   0.00   0 / 0 0.00 0.00 0.00 0.00
Zele, Lou   /   0.00     /   0.00   0 / 0 0.00 0.00 0.00 0.00
  TOURNEY TOTAL 127   127 182.66 0.00 182.66   139   138 218.15 0.40 217.75   266   265 400.81 0.40 400.41  
  DAILY WINNERS           11.34 5.08           11.00 4.08           21.75 5.08