2008 Results

Up 2003 Results 2004 Results 2006 Results 2007 Results 2008 Results

    
  Ranger Cup Winner
Mickey Tankovich
Printable PDF Format  Mosquito Mosquito Final
    Angler   # Fish # Dead Weight Dead Penalty Big Day 1 # Fish # Dead Weight Dead Penalty Big Day 2 Two
Place Club Last Name First   Day #1   (@.38#/fish) Bass Total   Day #2   (@.38#/fish) Bass Total Day Total
1 OV Schultz Brad 5 0 10.06 0.00   10.06 5 0 9.44 0.00   9.44 19.50
2 CB Hinton Mike 5 0 11.69 0.00 3.25 11.69 5 0 7.50 0.00   7.50 19.19
3 PL Doane Greg 4 0 8.38 0.00   8.38 5 0 8.06 0.00   8.06 16.44
4 CB Jaworske Mike 5 0 10.06 0.00   10.06 3 0 6.13 0.00   6.13 16.19
5 LE Domonkos Jeff 5 0 9.56 0.00 3.31 9.56 4 0 6.13 0.00   6.13 15.69
6 OV Hromiko Greg 5 0 7.31 0.00   7.31 5 0 7.69 0.00   7.69 15.00
7 NC Pollard Kevin 4 0 8.19 0.00 3.94 8.19 5 0 6.81 0.00   6.81 15.00
8 OV Holzer Robert 4 0 6.38 0.00   6.38 5 0 8.25 0.00   8.25 14.63
9 EO Bates John 5 0 12.63 0.00 3.81 12.63 1 0 1.69 0.00   1.69 14.32
10 GR Hall Rick 5 0 10.00 0.00   10.00 3 0 4.25 0.00   4.25 14.25
11 EO Jordan Dave 5 2 7.56 0.76   6.80 4 0 6.94 0.00   6.94 13.74
12 AC Dull Brian 3 0 5.00 0.00   5.00 5 0 8.00 0.00   8.00 13.00
13 OV Chadwick Kendall 5 0 8.13 0.00   8.13 3 0 4.63 0.00   4.63 12.76
14 CB Farkas Dave 3 0 4.63 0.00   4.63 5 0 8.13 0.00   8.13 12.76
15 AC Stewart Jason 2 0 2.75 0.00   2.75 5 1 10.31 0.38 3.06 9.93 12.68
16 LC Wyckoff Tim 5 1 9.44 0.38   9.06 3 0 3.50 0.00   3.50 12.56
17 LE Clemence Chris 5 0 6.44 0.00   6.44 4 0 5.75 0.00   5.75 12.19
18 PL Kromi Brian 5 0 8.75 0.00   8.75 2 0 3.38 0.00   3.38 12.13
19 AC Dull George 5 1 8.50 0.38   8.12 3 0 3.88 0.00   3.88 12.00
20 OV Bucy Blaine 3 0 5.25 0.00 2.81 5.25 4 0 6.63 0.00   6.63 11.88
21 CB Hemperley Danny 5 0 7.13 0.00   7.13 3 0 4.31 0.00   4.31 11.44
22 EO Caldwell Rex 5 0 7.56 0.00   7.56 3 0 3.44 0.00   3.44 11.00
23 AC Stewart Jeremy 5 0 8.88 0.00   8.88 1 0 2.06 0.00   2.06 10.94
24 CB Feathers Jim 3 0 4.25 0.00   4.25 5 0 6.44 0.00   6.44 10.69
25 EO Cardella Carl 3 0 4.75 0.00   4.75 4 0 5.63 0.00   5.63 10.38
26 CB Leboda Dale 5 0 7.44 0.00   7.44 2 0 2.19 0.00   2.19 9.63
27 TC Tucker Ron 4 0 5.94 0.00   5.94 2 0 3.69 0.00   3.69 9.63
28 CR Markley Scott 5 0 7.00 0.00   7.00 2 0 2.56 0.00   2.56 9.56
29 NC Dudley Marcus 2 0 5.38 0.00   5.38 3 0 4.13 0.00   4.13 9.51
30 GR Tankovich Mickey 4 0 6.06 0.00   6.06 2 0 3.19 0.00   3.19 9.25
31 PL Miller Bill 4 1 5.31 0.38   4.93 2 0 3.75 0.00   3.75 8.68
32 PL Ware Bill 3 0 6.25 0.00 3.31 6.25 2 0 2.38 0.00   2.38 8.63
33 NC Farmer Anthony 4 0 5.81 0.00   5.81 1 0 2.75 0.00   2.75 8.56
34 NC Farmer Larry 2 0 3.38 0.00   3.38 4 3 6.31 1.14   5.17 8.55
35 LC Strickland Doug 5 0 8.31 0.00   8.31       0.00   0.00 8.31
36 OV Holzer Tony 3 0 4.50 0.00   4.50 3 0 3.75 0.00   3.75 8.25
37 GR Lanaza Brian 2 0 3.06 0.00   3.06 3 0 4.81 0.00   4.81 7.87
38 NC Jones Lorenzo 1 0 2.94 0.00   2.94 3 0 4.00 0.00   4.00 6.94
39 LC Eddy Leroy 1 0 1.75 0.00   1.75 3 0 5.13 0.00   5.13 6.88
40 CR Rohaley Steve 3 0 4.94 0.00   4.94 1 0 1.88 0.00   1.88 6.82
41 CB Devera Dan 2 0 3.75 0.00   3.75 2 0 2.94 0.00   2.94 6.69
42 EO Sedio Bruce 2 0 3.19 0.00   3.19 2 0 3.38 0.00   3.38 6.57
43 AC Vogel Jeff 2 0 4.00 0.00   4.00 2 0 2.56 0.00   2.56 6.56
44 LE Manley Richard 3 0 5.31 0.00   5.31 1 0 1.25 0.00   1.25 6.56
45 CR Davis Dale 2 0 3.19 0.00   3.19 2 0 3.13 0.00   3.13 6.32
46 LE Clemence Wayne 3 0 5.94 0.00   5.94       0.00   0.00 5.94
47 EO Harris Scott 3 0 4.38 0.00   4.38 1 0 1.50 0.00   1.50 5.88
48 PL Hammel Kujo 3 0 3.50 0.00   3.50 1 0 1.94 0.00   1.94 5.44
49 OV Curran Mike 1 0 1.06 0.00   1.06 3 0 4.19 0.00   4.19 5.25
50 PL Cottrell Bryan 1 0 2.38 0.00   2.38 2 0 2.75 0.00   2.75 5.13
51 NC Knowles Dennis 2 0 3.44 0.00   3.44 1 0 1.50 0.00   1.50 4.94
52 AC Jones Jim 2 0 3.63 0.00   3.63 1 0 1.25 0.00   1.25 4.88
53 AC Gilson Ryan 1 0 1.88 0.00   1.88 2 0 2.94 0.00   2.94 4.82
54 LE Ficociello Jim 3 0 4.81 0.00   4.81       0.00   0.00 4.81
55 PL Foys Barb 2 0 3.44 0.00   3.44 1 0 1.31 0.00   1.31 4.75
56 PL Watson Dan       0.00   0.00 2