| Portage Lakes | West Branch | |||||||||||||||
| # Fish | Weight | Day 1 | # Fish | Weight | Day 2 | Two | ||||||||||
| Place | Angler | Total | Total | Day Total | ||||||||||||
| 1 | Prvonozac, Nick | 5 | 11.43 | 11.43 | 2 | 2.59 | 2.59 | 14.02 | ||||||||
| 2 | Guegold, Karl | 3 | 3.35 | 3.35 | 2 | 2.82 | 2.82 | 6.17 | ||||||||
| 3 | Caldwell, Ken | 5 | 5.89 | 5.89 | 0 | 0.00 | 5.89 | |||||||||
| 4 | Urbania, Danny | 3 | 4.85 | 4.85 | 1 | 0.92 | 0.92 | 5.77 | ||||||||
| 5 | Vogel, Jeff | 2 | 2.00 | 2.00 | 3 | 3.59 | 3.59 | 5.59 | ||||||||
| 6 | Tucker, Ron | 1 | 1.95 | 1.95 | 3 | 3.45 | 3.45 | 5.40 | ||||||||
Score sheets
PDF file
Excel file