2005 Results

Up

2005 Regionals Photo Gallery

Pre tournament Info

Indian Lake State Campground Ramp

April 30 & May 1, 2005  

POS. CONTESTANT CLUB 1 DAY-1 2 DAY-2 Penality # FISH TOTAL Print
1 SHASTEEN DAVID SANC 5 5.93 3 4.10   8 10.03
2 THOMPSON FRED NOCO 4 5.69 1 3.33   5 9.02
3 GUEGOLD KARL BDPR 3 3.14 5 5.66   8 8.80
4 AMSTUTZ PAUL KOKS 4 6.11 2 2.57   6 8.68
5 BAXTER B.J. YANK 1 1.54 5 6.40   6 7.94
6 RUDASILL MARK YANK 2 4.37 3 3.40   5 7.77
7 PECK RANDY KOKS 3 5.02 2 2.66   5 7.68
8 NEU TODD YANK 5 6.78 1 0.81   6 7.59
9 BERTRAM MIKE SANC 4 6.40 1 1.08   5 7.48
10 ROBERTS DON NOCO 3 7.12       3 7.12
11 MELSOP JEFF BDPR 5 6.70       5 6.70
12 SINDELIR GARY L BDPR 2 4.44 2 2.00   4 6.44
13 CORDRAY MIKE KOKS 2 4.52 1 1.09   3 5.61
14 WARD JAY  CRID 3 4.14 1 1.03   4 5.17
15 MULLINS HEATH  CLVB 4 4.99       4 4.99
16 ELLIOT GARY KOKS 3 3.60 1 1.27   4 4.87
17 RHODE JARED  SANC 3 3.18 1 1.07   4 4.25
18 STEWART HERB SANC 1 0.98 2 3.25   3 4.23
19 GREEN MIKE SATM 2 2.16 1 1.87   3 4.03
20 SPENCER CHRIS YANK 4 3.87       4 3.87
21 CANNON TONY BDPR 2 2.49 1 1.07   3 3.56
22 BICKFORD BEAU  SENA 2 3.53       2 3.53
23 COOTS DON CLVB 2 3.48       2 3.48
24 SCHILL STEVE CLVB 1 3.43       1 3.43
25 LEWELLEN DARREN KOKS 2 2.51 1 0.89   3 3.40
26 ELKINS MATT  CRID 2 3.35       2 3.35
27 LEACH JAMES (DAN) NOWO 1 3.31       1 3.31
28 CARROLL CHUCK SATM 2 1.69 1 1.54   3 3.23
29 RUMMEL PHIL KOKS 1 0.96 2 2.22   3 3.18
30 MUNTZ JEFF SENA 2 3.17       2 3.17
31 BREWER JOE ERBB 2 2.22 1 0.93   3 3.15
32 GALVIN DANIEL YANK 2 3.13       2 3.13
33 DELONG JR.  GLENN CLVB 2 3.00       2 3.00
34 BOECHER VERN TROP     1 2.83   1 2.83
35 HILL DON NOCO 1 1.53 1 1.30   2 2.83
36 WORKMAN SCOTT NOCO 2 2.77       2 2.77
37 CRISENBERY JEFF MILL 1 1.65 1 1.11   2 2.76
38 DELONG SR. GLENN  CLVB 1 2.67       1 2.67
39 HENNING DOUGLAS NOWO 1 1.01 1 1.59   2 2.60
40 HANES DOUG YANK 1 1.12 1 1.37   2 2.49
41 ROE SR BILL WYND 1 1.02 1 1.42   2 2.44
42 MOORE MIKE WYND 1 1.15 1 1.23   2 2.38
43 CARROLL RANDELL  ERBB 2 2.37       2 2.37
44 FLOWERS BOB TROP 2 2.36       2 2.36
45 TERRY JOHN NOCO 1 1.03 1 1.32   2 2.35
46 COX BRIAN  CRID     1 2.27   1 2.27
47 COTTER TONY MILL     2 2.15   2 2.15
48 WIEHE  RICHARD CLVB     2 2.14   2 2.14
49 FARMER RON NOWO 1 2.12       1 2.12
50 WADDING  JOHN FIND 2 2.10       2 2.10
51 DAVIDSON ED SENA     2 2.02   2 2.02
52 WINKLER RUSS  CLVB 1 1.91       1 1.91
53 MUNTZ JOSH SENA 1 1.90       1 1.90
54 SHOBE TIM YANK 1 1.35       1 1.35
55 MILLER JIM TROP 1 1.26       1 1.26
56 BRISTLEY SCOTT ERBB 1 1.22       1 1.22
57 HEGEMIER CRAIG  CRID 1 1.21       1 1.21
58 SHAVER DOUG FIND     1 1.19   1 1.19
59 BARWICK TOM  CLVB 1 1.18       1 1.18
60 CARTER RICH BDPR     1 1.18   1 1.18
61 DOWNEY BOYD TROP 1 1.18       1 1.18
62 HANES  JEFF ALNC 1 1.18       1 1.18
63 PORTER DARREL NOCO 1 1.18       1 1.18
64 CAIN JACK MILL     1 1.12   1 1.12
65 ROE JR BILL WYND 1 1.10       1 1.10
66 JABLONSKI MIKE NOWO 1 1.09       1 1.09
67 MIHM MARK  CRID     1 1.09   1 1.09
68 GILL NORM BDPR 1 1.04       1 1.04
69 RIFE GARY L ERBB     1 1.01   1 1.01
70 RADCLIFF DON  FIND 1 1.00       1 1.00
71 DABBELT DENIS SATM 1 0.98       1 0.98
72 SHANEYFELT STEVE ERBB 1 0.98       1 0.98
73 SWEENEY TIM KOKS 1 0.94       1 0.94
74 JOHNS  GARY CRID     1 0.93   1 0.93
75 REYNOLDS DARYL BDPR 1 0.90       1 0.90
76 RUDASILL DOUG YANK     1 0.84   1 0.84
77 BRIGHT DUSTY  NOCO     1 0.83   1 0.83
78 BAUMLEIN MIKE TROP              
79 BORTON TYLER MILL              
80 BOWERS GARY  ALNC              
81 BRAY DUSTIN SATM              
82 CARRY  GENE CLVB              
83 CHUDZINSKI JEFF ERBB              
84 CRIPPLE ANDY FIND              
85 EAGLE DOUG NOCO              
86 FAGAN DAVE  CLVB              
87 FLANIGAN BO FIND              
88 GODSEY DAVE ERBB              
89 HAKES MIKE KOKS