Region 2 Pot Tournament Results

 

First Place w/Big /Bass                                Third Place                                  Fourth Place       

  D. Goodsey and E. Goodsey              H. Bouyack and R. Thivener          D. Culver and J. Kreps Jr.

 

STANDINGS BOATER NON-BOATER FISH WEIGHT BIG
          BASS
1 D. GOODSEY E. GOODSEY 6 25.22 5.07
2 C.SWYGART M. BAUMLEIN 6 20
3 H. BOUYACK R. THIVENER 6 19.89
4 D. CULVER J. KREPS JR 6 18.42 4.24
5 R. DIDANATO L WARGO 6 18.27
6 D. ROBERTS C. COBB 5 12.56
7 S. BRINTLEY J. CHINCKINSKIE 4 12.52
8 M. KING D. KING 3 9.15
9 G. RICHMOND R. WINKLER 4 8.9
10 T. THOMPSON F. TEITZ 3 8.51
11 J. HANES M. HANES 2 6.61
12 J. MUNTZ J. MUNTZ 2 6.2
13 S. SCHILL S. GIBSON 2 5.73
14 D. HILL B. DURR 0 0
15 D. PORTER F. THOMPSON 0 0
16 G. HANNAHS H. SCHULL 0 0
17 G. MORGENSTER B. BOWERS 0 0
18 J. OSTING J. OSTING 0 0
19 R. WIEHE H. MULLINS 0 0
20 T. LEWIS A. LEWIS 0 0
TOTALS 55 171.98
 

 

 

Back to Region 2 Page