POS. CONTESTANT   DAY-1 DAY-2 # Fish SORT TOTAL CLUB
1 JASON OSTING 5.720 10.120 5 178 15.840 YAK1-2
2 DANA LUDWIG 3.340 9.560 6 169 12.900 WYN1-1
3 TONY COTTER 2.600 3.170 3 125 5.770 MIL1-1
4 STEVE TAYLOR 1.560 2.920 2 154 4.480 STM1-2
5 TODD NEU 4.370 0.000 2 184 4.370 YAK2-4
6 MARK RUDASILL 2.930 1.020 2 186 3.950 YAK3-2
7 GRANT MORGANSTERN 0.000 3.940 2 96 3.940 CRI2-4
8 PAUL TUCKER 3.830 0.000 2 84 3.830 ALC2-4
9 OWEN ATCHISON 1.600 1.900 2 110 3.500 FIN1-2
10 GLEN RICHMOND 0.000 3.400 1 87 3.400 CFV1-3
11 ANDY MOSER 3.220 0.000 1 177 3.220 YAK1-1
12 DOUG RUDASILL 1.040 1.990 2 179 3.030 YAK1-3
13 JARED RHODE 0.000 3.020 1 143 3.020 SAC1-3
14 STEVE KENT 3.000 0.000 1 148 3.000 SEN1-4
15 MERNY GROSS 0.000 2.910 1 153 2.910 STM1-1
16 BILL WILLIAMS 2.800 0.000 1 149 2.800 SEN2-1
17 MIKE YONTZ 2.790 0.000 1 106 2.790 EBB2-2
18 CRAIG HEGEMIER 0.000 2.690 2 90 2.690 CRI1-2
19 JEFF MUNTZ 2.570 0.000 1 151 2.570 SEN2-3
20 BOYD DOWNEY 0.000 2.400 1 157 2.400 TRO1-1
21 DON HILL 2.230 0.000 1 131 2.230 NCO1-3
22 STEVE KESSLER 0.000 2.230 1 146 2.230 SEN1-2
23 DON THOMPSON 2.190 0.000 1 166 2.190 TRO3-2
24 MARK WILLIAMS 0.000 2.140 1 174 2.140 WYN2-2
25 RANDY PECK 0.850 1.140 2 118 1.990 KOK2-2
26 JEFF CRISENBERY 1.960 0.000 1 128 1.960 MIL1-4
27 GLEN CRONLEY 0.000 1.880 1 158 1.880 TRO1-2
28 BRIAN COX 0.000 1.830 1 89 1.830 CRI1-1
29 BILL HILTY 1.590 0.000 1 185 1.590 YAK3-1
30 GARY ELLIOTT 0.000 1.450 1 123 1.450 KOK3-3
31 JOHN WADDING 0.000 1.440 1 109 1.440 FIN1-1
32 ROY JARMIN 1.370 0.000 1 80 1.370 ALC1-4
33 MATTHEW ELKINS 1.330 0.000 1 94 1.330 CRI2-2
34 RUSSELL WINKLER 0.000 1.320 1 86 1.320 CFV1-2
35 LOU HERZOG 0.000 1.190 1 126 1.190 MIL1-2
36 MIKE HANES 0.000 1.180 1 91 1.180 CRI1-3
37 MICHAEL TAYLOR 1.160 0.000 1 175 1.160 WYN2-3
38 DOUG HANES 1.160 0.000 1 181 1.160 YAK2-1
39 JAY WARD 1.020 0.000 1 98 1.020 CRI3-2
40 BILL BOWERS 0.950 0.000 1 99 0.950 CRI3-3
41 RANDY SHROYER 0.000 0.000 1 93 0.000 CRI2-1
42 WILLIAM ROEDER 0.000 0.000 0 77 0.000 ALC1-1
43 HOWARD JACKSON JR. 0.000 0.000 0 78 0.000 ALC1-2
44 WILLIAM PULFORD III 0.000 0.000 0 79 0.000 ALC1-3
45 CHAD WAGNER 0.000 0.000 0 81 0.000 ALC2-1
46 GARY BOWERS 0.000 0.000 0 82 0.000 ALC2-2
47 CHIP PANGLER 0.000 0.000 0 83 0.000 ALC2-3
48 GLENN DELONG II 0.000 0.000 0 85 0.000 CFV1-1
49 TOM BARWICK 0.000 0.000 0 88 0.000 CFV1-4
50 JOHN COX 0.000 0.000 0 92 0.000 CRI1-4
51 GARY STEVELY 0.000 0.000 0 95 0.000 CRI2-3
52 ELMER HANES 0.000 0.000 0 97 0.000 CRI3-1
53 BART SAY 0.000 0.000 0 100 0.000 CRI3-4
54 DAVE GODSEY 0.000 0.000 0 101 0.000 EBB1-1
55 HERBERT BOUYACK 0.000 0.000 0 102 0.000 EBB1-2
56 RANDY CARROLL 0.000 0.000 0 103 0.000 EBB1-3
57 BYRON BOUYACK 0.000 0.000 0 104 0.000 EBB1-4
58 REX BARTLETT 0.000 0.000 0 105 0.000 EBB2-1
59 CARL VANHORN 0.000 0.000 0 107 0.000 EBB2-3
60 ANDREW WILLIAMSON 0.000 0.000 0 108 0.000 EBB2-4
61 SCOTT DEWESE 0.000 0.000 0 111 0.000 FIN1-3
62 MICHAEL PATTERSON 0.000 0.000 0 112 0.000 FIN1-4
63 RON NICHOLS 0.000 0.000 0 113 0.000 KOK1-1
64 BOB ADAMS 0.000 0.000 0 114 0.000 KOK1-2
65 MIKE CORDRAY 0.000 0.000 0 115 0.000 KOK1-3
66 JIM FOOR 0.000 0.000 0 116 0.000 KOK1-4
67 TIMOTHY SWEENY 0.000 0.000 0 117 0.000 KOK2-1
68 DARRIN LEWELLEN 0.000 0.000 0 119 0.000 KOK2-3
69 PHILLIP RUMMEL JR 0.000 0.000 0 120 0.000 KOK2-4
70 PAUL AMSTUTZ 0.000 0.000 0 121 0.000 KOK3-1
71 MATT TODD 0.000 0.000 0 122 0.000 KOK3-2
72 JASON MURPHY 0.000 0.000 0 124 0.000 KOK3-4
73 AL WHEELER 0.000 0.000 0 127 0.000 MIL1-3
74 DEWIE BURGE 0.000 0.000 0 129 0.000 NCO1-1
75 DON ROBERTS 0.000 0.000 0 130 0.000 NCO1-2
76 MATT ADKINS 0.000 0.000 0 132 0.000 NCO1-4
77 RANDY SEIDLETZ 0.000 0.000 0 133 0.000 NWO1-1
78 DAN LEACH 0.000 0.000 0 134 0.000 NWO1-2
79 KEN LUMBREZER 0.000 0.000 0 135 0.000 NWO1-3
80 TONY LEWIS 0.000 0.000 0 136 0.000 NWO1-4
81 MIKE JABLONSKI 0.000 0.000 0 137 0.000 NWO2-1
82 RON FARMER 0.000 0.000 0 138 0.000 NWO2-2
83 BILL OSBORNE 0.000 0.000 0 139 0.000 NWO2-3
84 DANNY CONNORS 0.000 0.000 0 140 0.000 NWO2-4
85 HERB STEWART 0.000 0.000 0 141 0.000 SAC1-1
86 MIKE BERTRAM 0.000 0.000 0 142 0.000 SAC1-2
87 DENVER FREEMAN 0.000 0.000 0 144 0.000 SAC1-4
88 MARK SHAFFERLY 0.000 0.000 0 145 0.000 SEN1-1
89 CLIFF ALSPACH 0.000 0.000 0 147 0.000 SEN1-3
90 DANA KISER 0.000 0.000 0 150 0.000 SEN2-2
91 DOUGLAS CULVER 0.000 0.000 0 152 0.000 SEN2-4
92 GEORGE WHITE 0.000 0.000 0 155 0.000 STM1-3
93 LARRY SIELSCHOTT 0.000 0.000 0 156 0.000 STM1-4
94 CHRIS SWYGART 0.000 0.000 0 159 0.000 TRO1-3
95 SHAWN JORDAN 0.000 0.000 0 160 0.000 TRO1-4
96 ART ALBRECHT 0.000 0.000 0 161 0.000 TRO2-1
97 JIM A. MILLER 0.000 0.000 0 162 0.000 TRO2-2
98 NICH MCCULLOUGH 0.000 0.000 0 163 0.000 TRO2-3
99 VERNON BOECHER 0.000 0.000 0 164 0.000 TRO2-4
100 DAVE WEDERTZ 0.000 0.000 0 165 0.000 TRO3-1
101 MICHAEL BAUMLEIN 0.000 0.000 0 167 0.000 TRO3-3
102 MARK SICA 0.000 0.000 0 168 0.000 TRO3-4
103 WILLIAM ROE SR. 0.000 0.000 0 170 0.000 WYN1-2
104 DENNIS LOGAN 0.000 0.000 0 171 0.000 WYN1-3
105 BEN LOGAN 0.000 0.000 0 172 0.000 WYN1-4
106 WILLIAM ROE JR. 0.000 0.000 0 173 0.000 WYN2-1
107 FRANK WHITE 0.000 0.000 0 176 0.000 WYN2-4
108 DAN GALVAN 0.000 0.000 0 180 0.000 YAK1-4
109 TIM SHORE JR 0.000 0.000 0 182 0.000 YAK2-2
110 JERRY OSTING 0.000 0.000 0 183 0.000 YAK2-3
111 TREVOR BERRYMAN 0.000 0.000 0 187 0.000 YAK3-3
112 DAN SNEARY 0.000 0.000 0 188 0.000 YAK3-4
0
61 14840 122.020