Region #1 Tournament at Buckeye Lake          
    Day 1, May 19, 2007 Day 2, May 20, 2007  
  Name # Fish BB Pen. Weight # Fish BB Pen. Weight Total
1 Robert Sherwood 5 3.49   10.53 4     8.99 19.52
2 Brett Richards 5 3.73   10.69 2     3.30 13.99
3 Dave Slonaker (RC) 2     2.05 5 4.50   10.80 12.85
4 Richard Zieger 3     5.60 2 4.36   6.40 12.00
5 Scott Williamson (RC) 5     8.52 2     2.15 10.67
6 Todd Gierke 3 3.63   7.33 2     3.33 10.66
7 Rick Bateman 2     4.10 3     5.46 9.56
8 Larry Schwartz 5     7.90 1     1.26 9.16
9 Rod Russell 2     2.21 2     6.53 8.74
10 Micheal Cavey 1     1.25 4     7.43 8.68
11 Otis McCloud 1     2.03 5     5.70 7.73
12 Matt Alibrando 1     1.57 2     5.88 7.45
13 Chuck Pekins 2     3.95 1     3.25 7.20
14 Scott Watson 2 3.79   5.38 1     1.31 6.69
15 Jeff Kauble 2     3.19 2     3.20 6.39
16 Tim Morgan 1     1.60 3     4.49 6.09
17 Jimmy Fryer 3     4.37 1     1.51 5.88
18 Terry Dittman 1     1.24 3     4.56 5.80
19 Mark Kemp 2 2.75   4.76 1     0.81 5.57
20 Gary Shepherd 2     2.95 1     2.33 5.28
21 Steve Coulter (RC) 3     5.06 0     0.00 5.06
22 Richard Peters 1     1.04 2     3.81 4.85
23 John Henneke 1     1.77 2     2.88 4.65
24 Barry Davis 2     2.81 1     1.78 4.59
25 Jay Carte 3     4.33 0     0.00 4.33
26 Charles Keller 3     4.25 0     0.00 4.25
27 Bill albright 2     4.25 0     0.00 4.25
28 Mike Watson 2     2.70 1     1.43 4.13
29 Jim Goodwin 1     2.02 2     2.02 4.04
30 Larry Riley 1     1.52 2     2.36 3.91
31 Thomas Harris 2 2.98   3.85 0     0.00 3.85
32 Jeff Boyer 1     3.57 0     0.00 3.57
33 Mike Beaty 1     1.43 1     1.78 3.21
34 Rick Miller 1     1.26 1     1.92 3.18
35 Wilbert Crockett 0     0.00 1     3.12 3.12
36 Andy Fryer 2     3.10 0     0.00 3.10
37 Craig Brown 3     3.01 0     0.00 3.01
38 Terry Hall 0     0.00 2     2.97 2.97
39 Don Harter 0     0.00 1     2.95 2.95
40 Donald Meachum 1     1.80 1     1.07 2.87
41 Mike Terry 2     2.84 0     0.00 2.84
42 Will Presley Jr 1     2.83 0     0.00 2.83
43 Tom Savon 2     2.52 0     0.00 2.52
44 Brian Cunningham 1     1.05 1     1.08 2.13
45 Barry Neagles 1     2.00 0     0.00 2.00
46 Jon Angstmann 1     1.76 0     0.00 1.76
47 Simom Blanton 1     1.75 0     0.00 1.75
48 Bob Romage 1     1.75 0     0.00 1.75
49 Michael Dittman 1     1.66 0     0.00 1.66
50 Rennie Holland 1     1.61 0     0.00 1.61
51 Mike Absteen 1     1.50 0     0.00 1.50
52 Dave Sprow 0     0.00 1     1.22 1.22
53 Dwain Culp 0     0.00 1     1.03 1.03
54 Mark Watkins 0     0.00 1     0.90 0.90
55 Shane Bollen                  
56 Buddy Busse                  
57 Scott Cooke                  
58 Rod Daughtry                  
59 Francosco Farres                  
60 Jerry Hackett                  
61 Gary Murphy                  
62 Keith Sermon                  
63 Mark Thompson                  
64 Joey Williams                  
65 Seth Williamson                  
66 William Smith                  
    93     160.26 68     121.01 281.30
                     
  Tournament Big Bass was Dave Slonaker with 4.50        
                     
  Sat. May 19 Big Bass Side Pot was Scott Watson with 3.79    
  Sun. May 20 Big Bass Side Pot was Dave Slonaker with 4.50