2004 Results

Up R-1 By-Laws Meeting Minutes 2003 Results 2004 Results 2006 Results 2007 Results 2008 Pairings

   

 

1st    : Cliff Ward
2nd  : Ryan Stumpf + Big Bass 4.28lbs
3rd   : Jon Zolman
4th   : Todd Thompson
5th   : Ron Nichols

 
2004 REGION 1 TOURNAMENT / ALUM CREEK LAKE  / MAY 15th & 16th
PLACE NAME CLUB # OF BASS  WEIGHT # OF BASS  WEIGHT # OF BASS TOTAL WEIGHT
      DAY 1 DAY 1 DAY 2 DAY 2 DAYS 1&2 DAYS 1&2
1 CLIFF WARD GOOD OL'BOYS BASS N CLUB 4 5 8.66 3 5.94 8 14.60
2 RYAN STUMPF FREE SPIRIT BASSMASTERS 1 5 12.86 1 1.74 6 14.60
3 JON ZOLMAN HARD KNOX BASSMASTERS 4 5 10.57 2 3.90 7 14.47
4 TODD THOMPSON BOAT BOYS BASSMASTERS 1 5 6.88 3 5.65 8 12.53
5 RON NICHOLS HARD KNOX BASSMASTERS 5 5 7.49 5 4.91 10 12.40
6 FRED TIETZ OHIO TACKLE TESTERS 1 5 9.71 3 2.35 8 12.06
7 BOB ADAMS HARD KNOX BASSMASTERS 2 5 10.49 1 1.28 6 11.77
8 BILL PARSLEY JOHNSTOWN BASS CLUB 1 3 3.90 3 5.53 6 9.43
9 GLENNA FLEMING CHAMPION BASSMASTERS 1 0 0 4 9.38 4 9.38
10 SCOTT WILLIAMSON CATCH & RELEASE BASSMASTERS 1 1 1.49 3 7.45 4 8.94
11 GENE RICHARDS OLDE CANAL BASS CLUB 2 3 5.64 2 3.06 5 8.70
12 BRANDON ESTEP TWIN RIVERS BASSMASTERS 1 4 5.62 3 3.93 7 8.55
13 KEVIN COLLINS OUT CAST BASSMASTERS 2 2 3.77 4 4.01 6 7.78
14 CHRIS FISHER CHAMPION BASSMASTERS 2 4 7.31 0 0 4 7.31
15 JOEY HURTT GOOD OL'BOYS BASS N CLUB 2 5 7.31 0 0 5 7.31
16 DALE PEARCE TWIN RIVERS BASSMASTERS 4 3 3.02 4 4.27 7 7.29
17 CHUCK KELLER MID OHIO BASSMASTERS 1 3 3.44 2 3.77 5 7.21
18 BOB DAVIS  GOOD OL'BOYS BASS N CLUB 5 2 2.82 2 4.34 4 7.16
19 DONALD GRANT OLDE CANAL BASS CLUB 1 2 2.30 3 4.38 5 6.68
20 KEITH NORTH OUT CAST BASSMASTERS 5 2 2.92 3 3.66 5 6.58
21 GARY THOMAS GAHANNA BASS ANGLERS 2 2 2.82 3 3.72 5 6.54
22 SCOTT NEWLON OUT CAST BASSMASTERS 7 3 6.51 0 0 3 6.51
23 JOHN HENNEKE ALUM CREEK BASSMASTERS 2 2 3.73 2 2.60 4 6.33
24 RAYMOND FRADETTE GOOD OL'BOYS BASS N CLUB 1 3 4.19 2 2.09 5 6.28
25 RICK HUTCHINS BLUE JACKET BASSMASTERS 1 3 3.27 1 2.92 4 6.19
26 CRAIG McNANIE GOOD OL'BOYS BASS N CLUB 1 4 4.30 2 1.80 6 6.10
27 ARRON STUMPF FREE SPIRIT BASSMASTERS 1 1 2.76 2 3.26 3 6.02
28 MIKE DENNY OUT CAST BASSMASTERS 5 1 1.83 3 4.02 4 5.85
29 JAMIE JACOBUS FREE SPIRIT BASSMASTERS 2 1 2.68 1 3.14 2 5.82
30 RICK FITZPATRICK TRI-CREEK BASSMASTERS 2 3 4.07 1 1.03 4 5.10
31 RICK BATEMAN MID OHIO BASSMASTERS 4 2 2.38 2 2.72 4 5.10
32 RON GROVES HEART OF OHIO BASSMASTERS 2 2 4.07 1 0.80 3 4.87
33 KY REED GOOD OL'BOYS BASS N CLUB 4 1 0.87 4 3.90 5 4.77
34 TERRY DITTMAN MID OHIO BASSMASTERS 6 0 0 3 4.71 3 4.71
35 BRYAN CLAGG JOHNSTOWN BASS CLUB 2 2 2.86 1 1.84 3 4.70
36 DON LUCKHAUPT REEL FUN BASSMASTERS 1 2 2.23 2 2.46 4 4.69
37 LARRY GIN OHIO TACKLE TESTERS 1 2 2.63 2 2.05 4 4.68
38 STEVE SMITH OUT CAST BASSMASTERS 4 2 3.14 1 1.53 3 4.67
39 STAN DODSON COLUMBUS BASSMASTERS 4 1 1.89 1 2.76 2 4.65
40 WILLIAM SMITH GAHANNA BASS ANGLERS 4 3 4.50 0 0 3 4.50
41 JIM FOREMAN MID OHIO BASSMASTERS 5 3 4.28 0 0 3 4.28
42 MATTHEW ALIBRANDO CATCH & RELEASE BASSMASTERS 2 2 3.40 1 1.13 3 4.15
43 HOWARD GOODIN BOAT BOYS BASSMASTERS 2 3 3.92 0 0 3 3.92
44 BEN BERGER BLUE JACKET BASSMASTERS 1 2 3.91 0 0 2 3.91
45 BILL LUPTON MID OHIO BASSMASTERS 3 1 1.19 3 2.70 4 3.89
46 STEVE SLASOR FIVE STAR BASSMASTERS 2 2 2.96 1 0.92 3 3.88
47 RANDY DILLON GOOD OL'BOYS BASS N CLUB 3 3 3.00 1 0.86 4 3.86
48 CLYDE YOST BOAT BOYS BASSMASTERS 1 1 1.12 2 2.68 3 3.8
49 JEFF STIMMEL OHIO TACKLE TESTERS 2 1 1.68 1 2.08 2 3.76
50 GARY SNYDER BIG CITY BASSMASTERS 1 2 1.89 1 1.84 3 3.73
51 RALPH WARD COLUMBUS BASSMASTERS 2 1 0.89 1 2.76 2 3.65
52 BARRY DAVIS REEL FUN BASSMASTERS 1 2 3.61 0 0 2 3.61
53 BOB MEYER FISHIN FOOLS BASS CLUB 2 2 3.60 0 0 2 3.60
54 BRUCE KOCH TRI-CREEK BASSMASTERS 1 1 1.40 2 2.19 3 3.59
55 KIP FLEMMING HARD KNOX BASSMASTERS 4 1 2.6 1 0.97 2 3.57
56 JASON MURPHY HARD KNOX BASSMASTERS 3 2 2.62 1 0.90 3 3.52
57 TOM SAVON ALUM CREEK BASSMASTERS 3 1 1.14 2 2.24 3 3.38
58 TOM HARRIS GAHANNA BASS ANGLERS 3 2 2.53 1 0.77 3 3.30
59 JEFF KAYSER BIG CITY BASSMASTERS 2 2 1.94 1 1.29 3 3.23
60 SHAWN GIN OHIO TACKLE TESTERS 2 1 2.13 1 0.95 2 3.08
61 JAMIE NORMAN GOOD OL'BOYS BASS N CLUB 5 1 0.91 2 2.17 3 3.08
62 WAYNE BAKER OUT CAST BASSMASTERS 2 0 0 2 3.01 2 3.01
63 DOUG STOOTS ALUM CREEK BASSMASTERS 3 2 2.18 1 0.82 3 3.00
64 BILL ALBRIGHT FIVE STAR BASSMASTERS 1 1 1.80 1 1.16 2 2.96
65 DAN STEVENS BOAT BOYS BASSMASTERS 2 2 2.92 0 0 2 2.92
66 MIKE ROBINSON OHIO TACKLE TESTERS 3 2 1.92 1 1 3 2.92
67 DARRIN ADKINS GOOD OL'BOYS BASS N CLUB 3 0 0 2 2.88 2 2.88
68 JIMMY FRYER ALUM CREEK BASSMASTERS 1 1 1.03 2 1.83 3 2.86
69 RALPH TUFTS HEART OF OHIO BASSMASTERS 2 3 2.86 0 0 3 2.86
70 DAVE HOHEISEL CENTRAL OHIO BASSMASTERS 2 2 2.07 1 0.74 3 2.81
71 DENNIS CRUSE GOOD OL'BOYS BASS N CLUB 2 1 1.93 1 0.77 2 2.70
72 DOUGLAS GRANT OLDE CANAL BASS CLUB 2 3 2.69 0 0 3 2.69
73 STACY CORDI HEART OF OHIO BASSMASTERS 1 1 0.94 1 1.73 2 2.67
74 NATHON BRADSHAW MID OHIO BASSMASTERS 6 2 2.61 0 0 2 2.61
75 JIM GOODWIN COLUMBUS BASSMASTERS 4 1 1.16 1 1.33 2 2.49
76 STEVE HALEY OUT CAST BASSMASTERS 7 0 0 1 2.48 1 2.48
77 SCOTT COOKE ALUM CREEK BASSMASTERS 4 0 0 2 2.47 2 2.47
78 GARY MURPHY GAHANNA BASS ANGLERS 2 2 2.42 0 0 2 2.42
79 CHARLIE FISHER CHAMPION BASSMASTERS 2 1 1.30 1 1.07 2 2.37
80 BRAD GRAY CENTRAL OHIO BASSMASTERS 1 1 2.32 0 0 1 2.32
81 DANTE AUDDINO HEART OF OHIO BASSMASTERS 1 1 2.29 0 0 1 2.29
82 TIM MORGAN ALUM CREEK BASSMASTERS 2 2 2.21 0 0 2 2.21
83 WILBERT CROCKETT MID OHIO BASSMASTERS 7 0 0 2 2.16 2 2.16
84 JAMIE GREEN TWIN RIVERS BASSMASTERS 5 0 0 2 2.11 2 2.11
85 BOB PHARRIS COLUMBUS BASSMASTERS 5 1 2.07 0 0 1 2.07
86 WALT NEUBIG TRI-CREEK BASSMASTERS 1 1 1.26 1 0.77 2 2.03
87 PAUL FLEMING CHAMPION BASSMASTERS 1 2 2.02 0 0 2 2.02
88